![]() |
![]() Fabien GANDON,Post-doctorate at Carnegie Mellon University.
|
![]() |
Download CV (in English): PDF |
Post-doc position in the Mobile Commerce Lab (ISRI) within the School of Computer Science at Carnegie Mellon University. I am working on the "MyCampus" project providing context-aware mobile services aimed at enhancing everyday life on the campus of a university. It relies on Semantic Web standards for data communication and storage, multi-agent systems and web services for the implementation of services, and personal digital assistants with wireless network connections for access and localisation.
To teach and research in the field of applied computer science and informatics, in an international environment.
January 03 - December 03 | : | Post-doc position in the Mobile Commerce Lab (ISRI) within the School of Computer Science at Carnegie Mellon University. I am working on the "MyCampus" project. |
Thursday 7th November 2002 | : | Ph.D. Defense. I was a Ph.D. student in the
ACACIA Research team, at
INRIA Sophia-Antipolis
(French National Institute for Research in Computer Science and Control).
My subject was "Distributed
Artificial Intelligence and Knowledge Management: ontologies and multi-agents systems
for a corporate semantic web." This work concerned multi-agents systems for the management
of a corporate semantic web based on an ontology. It was carried out in the context of the
European project CoMMA focusing on two application scenarios: support technology monitoring
activities and assist the integration of a new employee to the organisation. Three aspects
were essentially developed in this work:
|
November 01 - October 02 | : | Third year of Ph.D. at INRIA Third year of "Monitorat", in charge of three groups of students from University, first year in Mathematics and Physics for practical work sessions on Java programming. ("Moniteur" : french lecturer's training in 3 years) at Nice University. A "Moniteur" gives an average of 64 hours / 96 hours of lecturing per year and receives training (lessons and practical seesions) from the local public lecturer training institute. Also in charge of a course on Ontologies at "Ecole Nationale Supérieure des Mines Saint Etienne" - 12 hours - level : DEA (Equivalent to M.Phil.). Finally, two short presentations and one cluster at KMSS 2002. |
November 00 - October 01 | : | Second year of Ph.D. at INRIA Second year of "Monitorat", in charge of three groups of students from University, second year in Mathematics and Physics for practical work sessions on "Unix and Networks". Also, in charge of two groups of students from University, first year in Mathematics and Physics for practical work sessions on Java programming. |
November 99 - October 00 | : | First year of Ph.D. at INRIA First year of "Monitorat", in charge of "Internet, Web and Network technology" introduction course and practical work sessions. Also supervising practical work sessions on some office tools (Excel, Word and Netscape Composer) |
October 98 - June 99 | : | Part-time lecturer at Watford University on BTEc Higher National Certificate in Business Information Technology (Computer's Fundamentals, MS-Office Pack, Support & Helpdesk). |
September 01 - June 02 | : | Third year of training for the "Monitorat" organized by the CIES of Nice |
2-13 July 2001 | : | ACAI-01 : Advanced Course on Artificial Intelligence & EASSS-01 :Third European Agent Systems Summer School Czech Technical University in Prague, Czech Republic (http://cyber.felk.cvut.cz/ACAI01/ |
September 00 - June 01 | : | Second year of training for the "Monitorat" at the IUFM and CIES of Nice |
4-8 September 2000 | : | Thematic French Summer School of GdR-PRC-I3 "Nouveaux défis en Sciences
de l'Information : Documents & Evolution", Faculté des Sciences de
Saint-Jérôme, Marseille. (New Challenges in Information Sciences: Documents and Evolution) |
14-18 August 2000 | : | EASSS: 2nd European Agent Systems Summer School in Saarbrucken Germany (http://www.dfki.de/easss/ |
September 99 - June 00 | : | First year of training for the "Monitorat" at the IUFM and CIES of Nice |
1993-1998 | : | Gratuated High School Engineer in Applied Mathematics (Master’s Degree in Engineering)
and M.Phil. in Image Processing and Control.
|
June 1993 | : | French 'Baccalaureate' with honours, Computer Science option (Equivalent of British A levels, with specialisation in mathematics, chemistry, physics and computer science) |
May 1993 | : | Winner of the Special Science Academy Award in the national 'Olympiads of Physics' competition. |
July 98- November 99 | : | Sixteen-month military service on assignment to Bull-Integris (Hemel Hempstead UK) as a software engineer. Implementation of tool for financial modelling and evaluation of contracts. Entirely developed in Visual Basic for Access and distributed world-wide with technical support. |
June-October 1997 | : | Five-month placement as an ‘ingénieur’ with TOSHIBA (Kawasaki in Japan) Implementation of a simulation of a generic multi-agent system and then development of an interface displaying the current system representation (VRML 2.0) and providing the user with controls over the system. The whole code has been developed in Java. |
July-September 1996 | : | Three-month placement as a technician with QuantiSci (Henley-on-Thames in UK), a company providing QUANTItative SCIentific services. Development of libraries in C++ (dongle protection, specific data structures, exportation of data toward other software : Excel and ArcView). Portability of products using XVT third party libraries. Development of the web site with a graphic designer http://www.quantisci.co.uk/ |
July 1994 | : | One month work experience placement, at SA HENRY, a mechanical engineering company. |
French | : | Native language. |
English | : | Fluent. Test Of English for International Communication (TOEIC) : 880/ 990 in 1997. |
Spanish | : | Spoken and written comprehension. |
Japanese | : | Speaking abilities (three years of study; five months in Japan). |
Teaching | : |
|
Computers | : | Networking
Intensive use and development of Access based applications (VBA).MS-Office Good knowledge of the Microsoft Office Professional package and intensive use of Excel, Word and PowerPoint.Miscellaneous
|
Mathematics | : |
|
Current address | ||
---|---|---|
Address | : | Fabien Gandon 2613 Tilbury Ave. Pittsburgh, PA 15217-2514 USA |
Tel | : | +1 (412)-421-4065 |
Fax | : | - |
Cellular | : | - |
CMU address | ||
---|---|---|
Address | : | Dr. Fabien L. Gandon Mobile Commerce Lab. Smith Hall - 234 ISRI - School of Computer Science Carnegie Mellon University 5000 Forbes Avenue Pittsburgh, PA 15213-3891 U.S.A. |
Tel | : | +1 (412) 268-1357 |
Fax | : | +1 (412) 268 2338 |
Secretary | : | +1 (412)268-3163 (Monika De Reno) |
Web | : | http://www-2.cs.cmu.edu/afs/.cs.cmu.edu/Web/People/fgandon/ |
INRIA address | ||
---|---|---|
Address | : | Dr. Fabien L. Gandon INRIA - Projet ACACIA Bureau BS-04 2004 Route des Lucioles B.P. 93 06902 SOPHIA-ANTIPOLIS FRANCE |
Secretary | : | [+33/0] 4-92-38-77-80 |
Fax | : | [+33/0] 4-92-38-77-83 |
: | Fabien.Gandon@sophia.inria.fr | |
Web | : | http://www-sop.inria.fr/acacia/personnel/Fabien.Gandon/ |
Permanent address | ||
---|---|---|
Address | : | Allée neuve 45240 Marcilly en Villette FRANCE |
Tel | : | [+33/0] 2-38-76-14-79 (answering machine) |
Fax | : | - |
Others | : | - |
Mme Rose DIENG Rose.Dieng@sophia.inria.fr Tel +33 (0)4-92-38-78-10
Research director ACACIA project at the INRIA Sophia Antipolis
Mr LENGLART lenglart@insa-rouen.fr Tel +33 (0)2-35-52-83-30
Director of Applied Mathematics department.
Mr HODGKINSON dhodgkinson@quantisci.co.uk Tel. +44 (0)149-141-0474
Managing Director of QuantiSci.
Ms ISHII yukiko2.ishii@toshiba.co.jp Tel. +81 3-3457-3661
TOSHIBA International relations administration division.
Mr LECOEUCHE Hugues_Lecoeuche@Dell.com Tel. -
Business Analyst for Dell.
Mr SOUILLARD souillard@insa-rouen.fr Tel. +33 (0)2-35-52-83-64
English teacher of the INSA of Rouen.