Cal Bears vs. Columbia Lions
AP Story
Mercury News Story
Columbia 21 22 - 43
California 30 49 - 79
Columbia
Rebounds
Player Min FGM-FGA 3PM-3PA FTM-FTA Off-Def-Tot Ast PF St TO Blk Pts
Doyle 31 4-6 1-1 0-0 1 0 1 1 2 0 4 1 9
Piskun 36 3-8 0-1 2-6 2 5 7 0 4 1 3 4 8
Tubridy 35 3-5 0-0 0-1 1 6 7 4 3 2 9 0 6
Johnson 20 2-6 1-2 0-0 0 1 1 0 3 0 4 1 5
Thompkins 39 4-7 0-1 0-0 0 6 6 6 4 3 6 0 8
Brown 10 1-2 0-1 0-0 1 0 1 0 3 0 2 0 2
Fuchs 18 2-3 0-0 1-3 1 0 1 0 2 0 4 0 5
Wachob 5 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
Twer 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Watkins 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Lozner 1 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
Totals 200 19-39 2-6 3-10 6 19 25 11 23 6 33 6 43
(0.487) (0.333) (0.300) Team Rebs: 0
California
Rebounds
Player Min FGM-FGA 3PM-3PA FTM-FTA Off-Def-Tot Ast PF St TO Blk Pts
Buckley 23 4-11 1-4 0-2 3 5 8 1 0 2 0 0 9
Grigsby 8 2-3 0-0 2-3 0 0 0 1 2 0 0 0 6
Jamison 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Roberts 15 2-5 2-4 1-4 0 1 1 2 0 1 1 0 7
Duck 23 3-5 1-2 0-1 2 0 2 1 1 3 2 0 7
Gardner 18 2-5 1-1 2-3 0 1 1 5 2 4 3 0 7
Marks 16 2-4 0-0 1-2 0 0 0 1 3 1 2 2 5
Fowlkes 25 6-13 2-2 4-7 7 2 9 0 1 0 0 0 18
McQueen 22 1-3 0-0 1-1 2 2 4 6 1 2 2 0 3
Gonzalez 28 4-6 0-0 1-2 3 6 9 1 1 2 2 1 9
Stewart 16 3-6 0-0 0-0 1 1 2 0 3 0 2 0 6
Owens 2 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
Naudin 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Totals 200 30-63 7-13 12-25 18 18 36 19 14 15 15 3 79
(0.476) (0.538) (0.480) Team Rebs: 2
Officials: Ronald Richardson, Tom Omalley, Steve Wilson
A: 11,000.