Cal Bears vs. Stanford Cardinal

AP News Story
Mercury News Story
SF Examiner Story

Stanford                   39   39  -   78
California                 32   41  -   73


Stanford

                         FG     3P     FT     Rebounds
Player             Min   M-A    M-A    M-A   Off-Def-Tot Ast PF St TO Blk Pts
Allaway             26   2-6    0-0    0-1     5   5  10   0  3  1  1   0   4
Poppink             37   3-8    0-1    2-2     4   7  11   2  2  0  3   0   8
Young               22   6-11   0-0    2-3     3   2   5   0  3  1  2   1  14
Cross               35   7-13   2-3    6-6     1   1   2   1  1  0  3   0  22
Knight              35   6-13   1-1    7-8     1   1   2   6  3  2  2   0  20
Lammersen           20   3-4    0-0    0-0     0   4   4   0  0  0  0   0   6
Harbour             14   1-3    0-1    0-0     0   2   2   1  2  1  1   0   2
Jackson              4   0-1    0-1    2-2     0   0   0   0  1  0  0   0   2
Gravely              2   0-0    0-0    0-0     0   0   0   0  0  0  0   0   0
Manley               5   0-1    0-0    0-0     1   0   1   0  1  0  0   0   0
Totals             200  28-60   3-7   19-22   15  22  37  10 16  5 12   1  78
                        0.467  0.429  0.864   Team Rebs: 2


California

                         FG     3P     FT     Rebounds
Player             Min   M-A    M-A    M-A   Off-Def-Tot Ast PF St TO Blk Pts
Buckley             38   7-16   3-6    1-2     2   5   7   6  2  2  3   0  18
Stewart             31   5-6    0-0    1-3     1   4   5   1  3  0  1   7  11
Jamison             15   3-5    0-0    0-1     1   2   3   0  1  1  2   2   6
McQueen             17   3-5    2-3    0-0     0   0   0   0  3  0  1   0   8
Duck                17   1-5    1-3    0-0     0   1   1   2  2  0  2   0   3
Gardner             27   7-9    2-2    1-4     2   0   2   7  4  1  2   0  17
Marks                9   1-1    0-0    0-0     0   0   0   1  1  0  1   1   2
Fowlkes             17   1-3    0-1    0-0     2   2   4   0  1  0  2   0   2
Roberts             16   1-4    0-2    0-0     0   2   2   0  2  0  2   0   2
Gonzalez            13   1-4    0-0    2-3     1   0   1   1  0  0  0   0   4
Totals             200  30-58   8-17   5-13    9  16  25  18 19  4 16  10  73
                        0.517  0.471  0.385   Team Rebs: 2


Techincal Fouls: 0
Attendance: 6,578

Officials:  Richie Ballesteros, Steve Wilson, Ron Omori