# | R? | DOFB | DATE | Episode | Notes |
---|---|---|---|---|---|
Season 1 | |||||
Season 2 | |||||
Season 3 | |||||
1 | 21 Aug 96 | 21 Aug 96 | "Summer Fun, Summer Not" | ||
2 | 28 Aug 96 | 28 Aug 96 | "Going, Going, Gone" | ||
3 | 4 Sep 96 | 4 Sep 96 | "Short Cuts" | ||
4 | 11 Sep 96 | 11 Sep 96 | "Deal With It" | ||
5 | 18 Sep 96 | 18 Sep 96 | "Mixed Signals" | ||
PF-306 | 25 Sep 96 | 25 Sep 96 | "Going Home" | ||
2 Oct 96 | Pre-empted by MLB American League Division Series, Game 2 | ||||
9 Oct 96 | Pre-empted by MLB National League Championship Series, Game 1 | ||||
16 Oct 96 | Pre-empted by Presidential Debate | ||||
23 Oct 96 | Pre-empted by MLB World Series, Game 4 | ||||
7 | 30 Oct 96 | 30 Oct 96 | "Personal Demons" | ||
8 | 6 Nov 96 | 6 Nov 96 | "Not So Fast" | ||
9 | 13 Nov 96 | 13 Nov 96 | "Gimme Shelter" | ||
10 | 20 Nov 96 | 20 Nov 96 | "Close to You" | ||
11 | 27 Nov 96 | 27 Nov 96 | "I Do" | ||
4 Dec 96 | Pre-empted by 1996 The Billboard Music Awards | ||||
12 | 11 Dec 96 | 11 Dec 96 | "Desperate Measures" | ||
13 | 18 Dec 96 | 18 Dec 96 | "Christmas" | ||
25 Dec 96 | Pre-empted by Hero | ||||
1 Jan 97 | Pre-empted by Fire in the Sky | ||||
14 | 8 Jan 97 | 8 Jan 97 | "Life's Too Short" | ||
15 | 15 Jan 97 | 15 Jan 97 | "Significant Others" | ||
16 | 22 Jan 97 | 22 Jan 97 | "I Declare" | ||
17 | 29 Jan 97 | 29 Jan 97 | "Misery Loves Company" | ||
18 | 5 Feb 97 | 5 Feb 97 | "MYOB" | ||
19 | 12 Feb 97 | 12 Feb 97 | "Point of No Return" | ||
20 | 19 Feb 97 | 19 Feb 97 | "Intervention" | ||
21 | 26 Feb 97 | 26 Feb 97 | "Hitting Bottom" | ||
22 | 5 Mar 97 | 5 Mar 97 | "Leap of Faith" | ||
12 Mar 97 | Pre-empted by Battle of the Sexes on Ice | ||||
23 | 19 Mar 97 | 19 Mar 97 | "Promises, Promises" | ||
24 | 26 Mar 97 | 26 Mar 97 | "A Little Faith" | ||
PF-325 | 2 Apr 97 | 2 Apr 97 | "You Win Some, You Lose Some" | Season Finale | |
9 April 1997 to 12 August 1997: Hiatus | |||||
20 | R | 19 Feb 97 | 4 Jun 97 | "Intervention" | 8:00pm, Wednesday; Special Presentation |
21 | R | 26 Feb 97 | 4 Jun 97 | "Hitting Bottom" | 9:00pm, Wednesday; Special Presentation |
13 August 1997 to 4 March 1998: Wednesdays at 9:00pm | |||||
PF-101 | R | 12 Sep 94 | 13 Aug 97 | (Pilot) | |
PF-209 | R | 13 Dec 95 | 20 Aug 97 | "The Wedding" | |
PF-306 | R | 25 Sep 96 | 27 Aug 97 | "Going Home" | |
PF-325 | R | 2 Apr 97 | 3 Sep 97 | "You Win Some, You Lose Some" | |
10 Sep 97 | Pre-empted by 2 hour Beverly Hills, 90210 | ||||
Season 4 | |||||
Season 5 | |||||
Season 4 |
This site is maintained by Aaron Greenhouse. If you have information to contribute, questions, or comments mail 'em to me...