# | R? | DOFB | DATE | Episode | Notes |
---|---|---|---|---|---|
Season 1 | |||||
10 September 1993 to 25 October 1996: Fridays at 9:00pm | |||||
1 | 10 Sep 93 | 10 Sep 93 | Pilot | ||
2 | 17 Sep 93 | 17 Sep 93 | "Deep Throat" | ||
3 | 24 Sep 93 | 24 Sep 93 | "Squeeze" | ||
4 | 1 Oct 93 | 1 Oct 93 | "Conduit" | ||
5 | 8 Oct 93 | 8 Oct 93 | "The Jersey Devil" | ||
6 | 22 Oct 93 | 22 Oct 93 | "Shadows" | ||
7 | 29 Oct 93 | 29 Oct 93 | "Ghost in the Machine" | ||
8 | 5 Nov 93 | 5 Nov 93 | "Ice" | ||
9 | 12 Nov 93 | 12 Nov 93 | "Space" | ||
10 | 19 Nov 93 | 19 Nov 93 | "Fallen Angel" | ||
3 | R | 24 Sep 93 | 3 Dec 93 | "Squeeze" | |
4 | R | 1 Oct 93 | 4 Dec 93 | "Conduit" | |
11 | 10 Dec 93 | 10 Dec 93 | "Eve" | ||
12 | 17 Dec 93 | 17 Dec 93 | "Fire" | ||
2 | R | 17 Sep 93 | 24 Dec 93 | "Deep Throat" | |
5 | R | 8 Oct 93 | 31 Dec 93 | "The Jersey Devil" | |
13 | 7 Jan 94 | 7 Jan 94 | "Beyond the Sea" | ||
7 | R | 29 Oct 93 | 14 Jan 94 | "Ghost in the Machine" | |
1 | R | 10 Sep 93 | 17 Jan 94 | (Pilot) | |
8 | R | 5 Nov 93 | 17 Jan 94 | "Ice" | |
14 | 21 Jan 94 | 21 Jan 94 | "Genderbender" | ||
9 | R | 12 Nov 93 | 28 Jan 94 | "Space" | |
15 | 4 Feb 94 | 4 Feb 94 | "Lazarus" | ||
16 | 11 Feb 94 | 11 Feb 94 | "Young at Heart" | ||
17 | 18 Feb 94 | 18 Feb 94 | "E.B.E." | ||
6 | R | 22 Oct 93 | 4 Mar 94 | "Shadows" | |
11 | R | 10 Dec 93 | 11 Mar 94 | "Eve" | |
18 | 18 Mar 94 | 18 Mar 94 | "Miracle Man" | ||
12 | R | 17 Dec 93 | 25 Mar 94 | "Fire" | |
10 | R | 19 Nov 93 | 29 Mar 94 | "Fallen Angel" | |
19 | 1 Apr 94 | 1 Apr 94 | "Shapes" | ||
13 | R | 7 Jan 94 | 8 Apr 94 | "Beyond the Sea" | |
20 | 15 Apr 94 | 15 Apr 94 | "Darkness Falls" | ||
21 | 22 Apr 94 | 22 Apr 94 | "Tooms" | ||
22 | 29 Apr 94 | 29 Apr 94 | "Born Again" | ||
23 | 6 May 94 | 6 May 94 | "Roland" | ||
24 | 13 May 94 | 13 May 94 | "The Erlenemeyer Flask" | ||
14 | R | 21 Jan 94 | 20 May 94 | "Genderbender" | |
4 | R | 1 Oct 93 | 27 May 94 | "Conduit" | |
15 | R | 4 Feb 94 | 3 Jun 94 | "Lazarus" | |
3 | R | 24 Sep 93 | 10 Jun 94 | "Squeeze" | |
16 | R | 11 Feb 94 | 17 Jun 94 | "Young at Heart" | |
2 | R | 17 Sep 93 | 24 Jun 94 | "Deep Throat" | |
18 | R | 18 Mar 94 | 1 Jul 94 | "Miracle Man" | |
17 | R | 18 Feb 94 | 8 Jul 94 | "E.B.E." | |
21 | R | 22 Apr 94 | 15 Jul 94 | "Tooms" | |
5 | R | 8 Oct 93 | 22 Jul 94 | "The Jersey Devil" | |
23 | R | 6 May 94 | 29 Jul 94 | "Roland" | |
20 | R | 15 Apr 94 | 5 Aug 94 | "Darkness Falls" | |
8 | R | 5 Nov 93 | 12 Aug 94 | "Ice" | |
16 | R | 11 Feb 94 | 19 Aug 94 | "Young at Heart" | |
22 | R | 29 Apr 94 | 22 Aug 94 | "Born Again" | |
9 | R | 12 Nov 93 | 22 Aug 94 | "Space" | |
11 | R | 10 Dec 93 | 26 Aug 94 | "Eve" | |
15 | R | 4 Feb 94 | 2 Sep 94 | "Lazarus" | |
24 | R | 13 May 94 | 9 Sep 94 | "The Erlenemeyer Flask" | |
Season 2 | |||||
Season 3 | |||||
Season 4 | |||||
Season 5 | |||||
Season 6 | |||||
Season 7 | |||||
Season 8 |
The contents and layout of these pages are Copyright ©1995–2001 Aaron Greenhouse. All Rights Reserved. This copyright does not apply to material that I have obtained from elsewhere, such as pictures, press releases, or the ownership of ratings information.
This site is maintained by Aaron Greenhouse. If you have information to contribute, questions, or comments mail 'em to me...