Season 1 | |||||
---|---|---|---|---|---|
# | R? | DOFB | Date | Episode | Notes |
October 19, 1996 to Present: Saturdays at 10:00am | |||||
2 | 19 Oct 96 | 19 Oct 96 | "Demon of the Dozens" | ||
1 | 26 Oct 96 | 26 Oct 96 | "No Mo' Money" | ||
3 | 2 Nov 96 | 2 Nov 96 | "Brothers and Bros." | ||
4 | 9 Nov 96 | 9 Nov 96 | "Botswana Aki and the Hydrant of Doom" | ||
5 | 16 Nov 96 | 16 Nov 96 | "3 Hats and You're Out" | ||
6 | 23 Nov 96 | 23 Nov 96 | "Dad's a Spaz" | ||
3 | R | 2 Nov 96 | 28 Nov 96 | "Brothers and Bros." | 1 |
1 | R | 26 Oct 96 | 30 Nov 96 | "No Mo' Money" | |
2 | R | 19 Oct 96 | 7 Dec 96 | "Demon of the Dozens" | |
4 | R | 9 Nov 96 | 14 Dec 96 | "Botswana Aki and the Hydrant of Doom" | |
3 | R | 2 Nov 96 | 21 Dec 96 | "Brothers and Bros." | |
6 | R | 23 Nov 96 | 28 Dec 96 | "Dad's a Spaz" | |
8 | 31 Dec 96 | 31 Dec 96 | "Be Mine... Or Else!" | 2 | |
1 | R | 26 Oct 96 | 4 Jan 97 | "No Mo' Money" | |
2 | R | 19 Oct 96 | 11 Jan 97 | "Demon of the Dozens" | |
4 | R | 9 Nov 96 | 18 Jan 97 | "Botswana Aki and the Hydrant of Doom" | |
5 | R | 16 Nov 96 | 25 Jan 97 | "3 Hats and You're Out" | |
7 | 1 Feb 97 | 1 Feb 97 | "To Be Cool or Not To Be" | ||
8 | R | 31 Dec 96 | 8 Feb 97 | "Be Mine... Or Else!" | |
11 | 15 Feb 97 | 15 Feb 97 | "Special Delivery" | ||
4 | R | 9 Nov 96 | 22 Feb 97 | "Botswana Aki and the Hydrant of Doom" | |
3 | R | 2 Nov 96 | 1 Mar 97 | "Brothers and Bros." | |
6 | R | 23 Nov 96 | 8 Mar 97 | "Dad's a Spaz" | |
2 | R | 19 Oct 96 | 15 Mar 97 | "Demon of the Dozens" | |
8 | R | 31 Dec 96 | 22 Mar 97 | "Be Mine... Or Else!" | |
7 | R | 1 Feb 97 | 29 Mar 97 | "To Be Cool or Not To Be" | |
1 | R | 26 Oct 96 | 5 Apr 97 | "No Mo' Money" | |
4 | R | 9 Nov 96 | 12 Apr 97 | "Botswana Aki and the Hydrant of Doom" | |
10 | 19 Apr 97 | 19 Apr 97 | "Quest for Fireworks" | ||
13 | 26 Apr 97 | 26 Apr 97 | "A Friend in Greed" | ||
9 | 3 May 97 | 3 May 97 | "Bummed Out" | ||
11 | R | 15 Feb 97 | 10 May 97 | "Special Delivery" | |
12 | 17 May 987 | 17 May 97 | "Rebel Without A Paw" | ||
6 | R | 23 Nov 96 | 24 May 97 | "Dad's a Spaz" | |
7 | R | 1 Feb 97 | 31 May 97 | "To Be Cool or Not To Be" | |
3 | R | 2 Nov 96 | 7 Jun 97 | "Brothers and Bros." | |
8 | R | 31 Dec 96 | 14 Jun 97 | "Be Mine... Or Else!" | |
1 | R | 26 Oct 96 | 21 Jun 97 | "No Mo' Money" | |
13 | R | 26 Apr 97 | 28 Jun 97 | "A Friend in Greed" | |
10 | R | 19 Apr 97 | 5 Jul 97 | "Quest for Fireworks" | |
12 | R | 17 May 97 | 12 Jul 97 | "Rebel Without A Paw" | |
4 | R | 9 Nov 96 | 19 Jul 97 | "Botswana Aki and the Hydrant of Doom" | |
5 | R | 16 Nov 96 | 26 Jul 97 | "3 Hats and You're Out" | |
9 | R | 3 May 97 | 2 Aug 97 | "Bummed Out" | |
11 | R | 15 Feb 97 | 9 Aug 97 | "Special Delivery" | |
2 | R | 19 Oct 96 | 16 Aug 97 | "Demon of the Dozens" | |
13 | R | 26 Apr 97 | 23 Aug 97 | "A Friend in Greed" | |
12 | R | 17 May 97 | 30 Aug 97 | "Rebel Without A Paw" | |
10 | R | 19 Apr 97 | 6 Sep 97 | "Quest for Fireworks" |
1 | 9:30am, Part of Kids WB! All-Star Cartoon Comedy Special |
2 | 8:30pm, Part of The WB's Second Annual New Year's Eve Jam |
The contents and layout of these pages are Copyright ©1995–2001 Aaron Greenhouse. All Rights Reserved. This copyright does not apply to material that I have obtained from elsewhere, such as pictures, press releases, or the ownership of ratings information.
This site is maintained by Aaron Greenhouse. If you have information to contribute, questions, or comments mail 'em to me...