# | R? | DOFB | Date | Episode | Notes |
---|---|---|---|---|---|
Season 1 | |||||
11 January 1995 to 21 June 1995: Wednesdays at 9:00pm | |||||
1 | 11 Jan 95 | 11 Jan 95 | (Pilot) | ||
2 | 18 Jan 95 | 18 Jan 95 | "Gift of the Magnovox" | ||
3 | 25 Jan 95 | 25 Jan 95 | "Jack's First Date" | ||
4 | 1 Feb 95 | 1 Feb 95 | "The Bigger They Are, the Harder They Fall" | ||
5 | 8 Feb 95 | 8 Feb 95 | "Jack the Ripper" | ||
6 | 15 Feb 95 | 15 Feb 95 | "Run" | ||
7 | 22 Feb 95 | 22 Feb 95 | "The Descent of Man" | ||
8 | 1 Mar 95 | 1 Mar 95 | "Boxing Mr. Floppy" | ||
2 | R | 18 Jan 95 | 8 Mar 95 | "Gift of the Magnovox" | |
9 | 15 Mar 95 | 15 Mar 95 | "Don Juan de Van Nuys" | ||
10 | 22 Mar 95 | 22 Mar 95 | "Mistress Jennie" | ||
3 | R | 25 Jan 95 | 29 Mar 95 | "Jack's First Date" | |
4 | R | 1 Feb 95 | 5 Apr 95 | "The Bigger They Are, The Harder They Fall" | |
7 | R | 22 Feb 95 | 12 Apr 95 | "The Descent of Man" | |
6 | R | 15 Feb 95 | 19 Apr 95 | "Run" | |
8 | R | 1 Mar 95 | 26 Apr 95 | "Boxing Mr. Floppy" | |
11 | 3 May 95 | 3 May 95 | "Daddy's Little Girl" | ||
1 | R | 11 Jan 95 | 3 May 95 | (Pilot) | 9:30pm |
12 | 10 May 95 | 10 May 95 | "The Great Depression" | ||
13 | 17 May 95 | 17 May 95 | "Hoop Dreams" | ||
9 | R | 15 Mar 95 | 24 May 95 | "Don Juan de Van Nuys" | |
10 | R | 22 Mar 95 | 31 May 95 | "Mistress Jennie" | |
3 | R | 25 Jan 95 | 31 May 95 | "Jack's First Date" | 9:30pm |
4 | R | 1 Feb 95 | 7 Jun 95 | "The Bigger They Are, the Harder They Fall" | |
2 | R | 18 Jan 95 | 14 Jun 95 | "Gift of the Magnovox " | |
5 | R | 8 Feb 95 | 14 Jun 95 | "Jack the Ripper" | 9:30pm |
8 | R | 1 Mar 95 | 21 Jun 95 | "Boxing Mr. Floppy" | |
1 | R | 11 Jan 95 | 21 Jun 95 | (Pilot) | 9:30pm |
28 June 1995 to 10 July 1996: Wednesdays at 9:30pm | |||||
6 | R | 15 Feb 95 | 28 Jun 95 | "Run" | |
7 | R | 22 Feb 95 | 5 Jul 95 | "The Descent of Man" | |
11 | R | 3 May 95 | 12 Jul 95 | "Daddy's Little Girl" | |
12 | R | 10 May 95 | 19 Jul 95 | "The Great Depression" | |
13 | R | 17 May 95 | 26 Jul 95 | "Hoop Dreams" | |
9 | R | 15 Mar 95 | 2 Aug 95 | "Don Juan de Van Nuys" | |
10 | R | 22 Mar 95 | 9 Aug 95 | "Mistress Jennie" | |
5 | R | 8 Feb 95 | 16 Aug 95 | "Jack the Ripper" | |
11 | R | 3 May 95 | 23 Aug 95 | "Daddy's Little Girl" | |
12 | R | 10 May 95 | 30 Aug 95 | "The Great Depression" | |
Season 2 | |||||
1 | 6 Sep 95 | 6 Sep 95 | "Jack Moves Back" | ||
2 | 13 Sep 95 | 13 Sep 95 | "Zit Could Happen to You" | ||
3 | 20 Sep 95 | 20 Sep 95 | "The Rat" | ||
4 | 27 Sep 95 | 27 Sep 95 | "Rocky IV" | ||
5 | 4 Oct 95 | 4 Oct 95 | "Rock Star" | ||
6 | 11 Oct 95 | 11 Oct 95 | "Driving Me Crazy" | ||
1 | R | 6 Sep 95 | 18 Oct 95 | "Jack Moves Back" | |
7 | 25 Oct 95 | 25 Oct 95 | "A Touch of Glass" | ||
2 | R | 13 Sep 95 | 1 Nov 95 | "Zit Could Happen to You" | |
8 | 8 Nov 95 | 8 Nov 95 | "A Line in the Sand" | ||
9 | 15 Nov 95 | 15 Nov 95 | "Making the Grade" | ||
10 | 22 Nov 95 | 22 Nov 95 | "Honey, I Screwed Up the Kids for Life" | ||
11 | 29 Nov 95 | 29 Nov 95 | "The Whiz Kid" | ||
4 | R | 27 Sep 95 | 6 Dec 95 | "Rocky IV" | |
6 | R | 11 Oct 95 | 13 Dec 95 | "Driving Me Crazy" | |
3 | R | 20 Sep 95 | 17 Dec 95 | "The Rat" | 9:30pm Sunday |
12 | 20 Dec 95 | 20 Dec 95 | "Hot Wheels" | ||
5 | R | 4 Oct 95 | 27 Dec 95 | "Rock Star" | |
8 | R | 8 Nov 95 | 3 Jan 96 | "A Line in the Sand" | |
13 | 10 Jan 96 | 10 Jan 96 | "Picnic of Pain and Peril" | ||
1 | R | 6 Sep 95 | 14 Jan 96 | "Jack Moves Back" | 9:00pm Sunday |
2 | R | 13 Sep 95 | 14 Jan 96 | "Zit Could Happen to You" | 9:30pm Sunday |
7 | R | 25 Oct 95 | 17 Jan 96 | "A Touch of Glass" | |
9 | R | 15 Nov 95 | 24 Jan 96 | "Making the Grade" | |
14 | 31 Jan 96 | 31 Jan 96 | "Meter Maid" | ||
15 | 7 Feb 96 | 7 Feb 96 | "In the Stars" | ||
16 | 14 Feb 96 | 14 Feb 96 | "Mr. No" | ||
17 | 21 Feb 96 | 21 Feb 96 | "The Agony of Victory" | ||
18 | 28 Feb 96 | 28 Feb 96 | "All About Jennie" | ||
10 | R | 22 Nov 95 | 6 Mar 96 | "Honey, I Screwed Up the Kids for Life" | |
13 Mar 96 | Pre-empted by The Wayans Bros. | ||||
12 | R | 20 Dec 95 | 20 Mar 96 | "Hot Wheels" | |
3 | R | 20 Sep 95 | 27 Mar 96 | "The Rat" | |
13 | R | 10 Jan 96 | 3 Apr 96 | "Picnic of Pain and Peril" | |
14 | R | 31 Jan 96 | 10 Apr 96 | "Meter Maid" | |
15 | R | 7 Feb 96 | 17 Apr 96 | "In the Stars" | |
16 | R | 14 Feb 96 | 24 Apr 96 | "Mr. No" | |
19 | 1 May 96 | 1 May 96 | "Jack Writes Good" | ||
20 | 8 May 96 | 8 May 96 | "Girls Who Wear Glasses" | ||
21 | 15 May 96 | 15 May 96 | "Leaving Van Nuys" | ||
22 | 22 May 96 | 22 May 96 | "Getting More Than Some" | ||
17 | R | 21 Feb 96 | 29 May 96 | "The Agony of Victory" | |
18 | R | 28 Feb 96 | 5 Jun 96 | "All About Jennie" | |
7 | R | 25 Oct 95 | 12 Jun 96 | "A Touch of Glass" | |
15 | R | 7 Feb 96 | 19 Jun 96 | "In the Stars" | |
19 | R | 1 May 96 | 26 Jun 96 | "Jack Writes Good" | |
13 | R | 10 Jan 96 | 3 Jul 96 | "Picnic of Pain and Peril" | |
21 | R | 15 May 96 | 10 Jul 96 | "Leaving Van Nuys" | |
14 July 1996 to 1 September 1996: Sundays at 9:00 & 9:30pm | |||||
20 | R | 8 May 96 | 14 Jul 96 | "Girls Who Wear Glasses" | |
9 | R | 15 Nov 95 | 14 Jul 96 | "Making the Grade" | |
2 | R | 13 Sep 95 | 21 Jul 96 | "Zit Could Happen to You" | |
12 | R | 20 Dec 95 | 21 Jul 96 | "Hot Wheels" | |
16 | R | 14 Feb 96 | 28 Jul 96 | "Mr. No" | |
3 | R | 20 Sep 95 | 28 Jul 96 | "The Rat" | |
6 | R | 11 Oct 95 | 4 Aug 96 | "Driving Me Crazy" | |
11 | R | 29 Nov 95 | 4 Aug 96 | "The Whiz Kid" | |
17 | R | 21 Feb 96 | 11 Aug 96 | "The Agony of Victory" | |
22 | R | 22 May 96 | 11 Aug 96 | "Getting More Than Some" | |
18 | R | 28 Feb 96 | 18 Aug 96 | "All About Jennie" | |
10 | R | 22 Nov 95 | 18 Aug 96 | "Honey, I Screwed Up the Kids for Life" | |
20 | R | 8 May 96 | 25 Aug 96 | "Girls Who Wear Glasses" | |
25 Aug 96 | Pre-empted by Life With Roger | ||||
8 | R | 8 Nov 95 | 1 Sep 96 | "A Line in the Sand" | |
19 | R | 1 May 96 | 1 Sep 96 | "Jack Writes Good" | |
Season 3 | |||||
8 September 1996 to 31 August 1997: Sundays at 9:00pm | |||||
1 | 8 Sep 96 | 8 Sep 96 | "Tiffany's Rival" | ||
2 | 15 Sep 96 | 15 Sep 96 | "Beach Party" | ||
3 | 22 Sep 96 | 22 Sep 96 | "Angel Gone Bad" | ||
4 | 29 Sep 96 | 29 Sep 96 | "The Temptation of Jack" | ||
5 | 6 Oct 96 | 6 Oct 96 | "Lightning Boy" | ||
6 | 13 Oct 96 | 13 Oct 96 | "Bingo! Bingo! Bingo!" | ||
1 | R | 8 Sep 96 | 20 Oct 96 | "Tiffany's Rival" | |
7 | 27 Oct 96 | 27 Oct 96 | "Halloween XXVII" | ||
8 | 3 Nov 96 | 3 Nov 96 | "Rock 'N' Roll" | ||
9 | 10 Nov 96 | 10 Nov 96 | "The Pride of the Injuns" | ||
10 | 17 Nov 96 | 17 Nov 96 | "Eating Hollywood" | ||
11 | 24 Nov 96 | 24 Nov 96 | "High and Dry" | ||
3 | R | 22 Sep 96 | 24 Nov 96 | "Angel Gone Bad" | 9:30pm |
2 | R | 15 Sep 96 | 1 Dec 96 | "Beach Party" | |
5 | R | 6 Oct 96 | 8 Dec 96 | "Lightning Boy" | |
12 | 15 Dec 96 | 15 Dec 96 | "The Tell-Tale Lipstick" | ||
4 | R | 29 Sep 96 | 22 Dec 96 | "The Temptation of Jack" | |
6 | R | 13 Oct 96 | 29 Dec 96 | "Bingo! Bingo! Bingo!" | |
8 | R | 3 Nov 96 | 5 Jan 97 | "Rock 'N' Roll" | |
9 | R | 10 Nov 96 | 12 Jan 97 | "The Pride of the Injuns" | |
13 | 19 Jan 97 | 19 Jan 97 | "Burnfeld" | ||
10 | R | 17 Nov 96 | 26 Jan 97 | "Eating Hollywood" | |
14 | 2 Feb 97 | 2 Feb 97 | "The President" | ||
R | 8 May 96 | 2 Feb 97 | "Girls Who Wear Glasses" | 9:30pm | |
15 | 9 Feb 97 | 9 Feb 97 | "Tiffany on the Wild Side" | ||
R | 21 Feb 96 | 9 Feb 97 | "The Agony of Victory" | 9:30pm | |
16 | 16 Feb 97 | 16 Feb 97 | "The Potato Rebellion" | ||
7 | R | 27 Oct 96 | 16 Feb 97 | "Halloween XXVII" | 9:30pm |
17 | 23 Feb 97 | 23 Feb 97 | "B-Minus Blues" | ||
11 | R | 24 Nov 96 | 2 Mar 97 | "High and Dry" | |
12 | R | 15 Dec 96 | 9 Mar 97 | "The Tell-Tale Lipstick" | |
13 | R | 19 Jan 97 | 16 Mar 97 | "Burnfeld" ("Sternberg") | |
1 | R | 8 Sep 96 | 23 Mar 97 | "Tiffany's Rival" | |
3 | R | 22 Sep 96 | 30 Mar 97 | "Angel Gone Bad" | |
14 | R | 2 Feb 97 | 6 Apr 97 | "The President" | |
15 | R | 9 Feb 97 | 13 Apr 97 | "Tiffany on the Wild Side" | |
18 | 20 Apr 97 | 20 Apr 97 | "From Russia With Love" | ||
19 | 27 Apr 97 | 27 Apr 97 | "Little Ice Cream Shop of Horrors" | ||
5 | R | 6 Oct 96 | 27 Apr 97 | "Lightning Boy" | 9:30pm |
20 | 4 May 97 | 4 May 97 | "Shampoo" | ||
9 | R | 10 Nov 96 | 4 May 97 | "The Pride of the Injuns" | 9:30pm |
21 | 11 May 97 | 11 May 97 | "College" | ||
22 | 18 May 97 | 18 May 97 | "Joy of Meat" | Season Finale | |
8 | R | 3 Nov 96 | 25 May 97 | "Rock 'N' Roll" | |
2 | R | 15 Sep 96 | 1 Jun 97 | "Beach Party" | |
4 | R | 29 Sep 96 | 8 Jun 97 | "The Temptation of Jack" | |
16 | R | 16 Feb 97 | 15 Jun 97 | "The Potato Rebellion" | |
17 | R | 23 Feb 97 | 22 Jun 97 | "B-Minus Blues" | |
11 | R | 24 Nov 96 | 29 Jun 97 | "High and Dry" | |
18 | R | 20 Apr 97 | 6 Jul 97 | "From Russia With Love" | |
15 | R | 9 Feb 97 | 13 Jul 97 | "Tiffany on the Wild Side" | |
19 | R | 27 Apr 97 | 20 Jul 97 | "Little Ice Cream Shop of Horrors" | |
20 | R | 4 May 97 | 27 Jul 97 | "Shampoo" | |
21 | R | 11 May 97 | 3 Aug 97 | "College" | |
22 | R | 18 May 97 | 10 Aug 97 | "Joy of Meat" | |
14 | R | 2 Feb 97 | 17 Aug 97 | "The President" | |
16 | R | 16 Feb 97 | 24 Aug 97 | "The Potato Rebellion" | |
17 | R | 23 Feb 97 | 31 Aug 97 | "B-Minus Blues" | |
Season 4 | |||||
7 September 1997 to 19 October 1997: Sundays at 8:30pm | |||||
1 | 7 Sep 97 | 7 Sep 97 | "Hot off the Presses" | ||
2 | 14 Sep 97 | 14 Sep 97 | "Experimenting in College" | ||
3 | 21 Sep 97 | 21 Sep 97 | "The Ghost and Mr. Malloy" | ||
4 | 28 Sep 97 | 28 Sep 97 | "Exorcising Jennie" | ||
5 | 5 Oct 97 | 5 Oct 97 | "We Got Next" | ||
6 | 12 Oct 97 | 12 Oct 97 | "Sorority Girl" | ||
1 | R | 7 Sep 97 | 19 Oct 97 | "Hot off the Presses" | |
26 October 1997 to 9 August 1998: Sundays at 9:00pm | |||||
7 | 26 Oct 97 | 26 Oct 97 | "Ryan, Vampire Slayer" | ||
8 | 2 Nov 97 | 2 Nov 97 | "Cyber-Tiffany" | ||
9 | 9 Nov 97 | 9 Nov 97 | "Tiffany, the Home Wrecker" | ||
10 | 16 Nov 97 | 16 Nov 97 | "Miss Perfect" | ||
11 | 23 Nov 97 | 23 Nov 97 | "The One Kevin's Directing" | ||
2 | R | 14 Sep 97 | 30 Nov 97 | "Experimenting in College" | |
5 | R | 5 Oct 97 | 7 Dec 97 | "We Got Next" | |
12 | 14 Dec 97 | 14 Dec 97 | "Teacher of the Year" | ||
3 | R | 21 Sep 97 | 21 Dec 97 | "The Ghost and Mr. Malloy" | |
4 | R | 28 Sep 97 | 28 Dec 97 | "Exorcising Jennie" | |
7 | R | 26 Oct 97 | 4 Jan 98 | "Ryan, Vampire Slayer" | |
13 | 11 Jan 98 | 11 Jan 98 | "Ryan's Labour Lost" | ||
14 | 18 Jan 98 | 18 Jan 98 | "Undercover Cheerleader" | ||
6 | R | 12 Oct 97 | 25 Jan 98 | "Sorority Girl" | |
15 | 1 Feb 98 | 1 Feb 98 | "The Chaste Makes Waste" | ||
16 | 8 Feb 98 | 8 Feb 98 | "Teacher's Pet" | ||
17 | 15 Feb 98 | 15 Feb 98 | "Let's Get Ready to Rum Ball" | ||
18 | 22 Feb 98 | 22 Feb 98 | "Triple Play" | ||
8 | R | 2 Nov 97 | 1 Mar 98 | "Cyber-Tiffany" | |
R | 4 May 97 | 8 Mar 98 | "Shampoo" | ||
9 | R | 9 Nov 97 | 15 Mar 98 | "Tiffany, the Home Wrecker" | |
10 | R | 16 Nov 97 | 22 Mar 98 | "Miss Perfect" | |
11 | R | 23 Nov 97 | 29 Mar 98 | "The One Kevin's Directing" | |
13 | R | 19 Jan 97 | 5 Apr 98 | "Burnfeld" ("Sternberg") | |
12 | R | 14 Dec 97 | 12 Apr 98 | "Teacher of the Year" | |
14 | R | 18 Jan 98 | 19 Apr 98 | "Undercover Cheerleader" | |
19 | 26 Apr 98 | 26 Apr 98 | "Tiffany's Birthday" | ||
20 | 3 May 98 | 3 May 98 | "The Old West" | ||
21 | 10 May 98 | 10 May 98 | "The Clip Show" | ||
15 | R | 1 Feb 98 | 17 May 98 | "The Chaste Makes Waste" | |
R | 15 Dec 96 | 17 May 98 | "The Tell-Tale Lipstick" | 9:30pm | |
R | 11 May 97 | 24 May 98 | "College" | ||
13 | R | 11 Jan 98 | 31 May 98 | "Ryan's Labour Lost" | |
18 | R | 22 Feb 98 | 7 Jun 98 | "Triple Play" | |
1 | R | 7 Sep 97 | 14 Jun 98 | "Hot off the Presses" | |
16 | R | 8 Feb 98 | 21 Jun 98 | "Teacher's Pet" | |
2 | R | 14 Sep 97 | 28 Jun 98 | "Experimenting in College" | |
17 | R | 15 Feb 98 | 5 Jul 98 | "Let's Get Ready to Rum Ball" | |
8 | R | 2 Nov 97 | 7 Jul 98 | "Cyber-Tiffany" | 9:30pm Monday |
5 | R | 5 Oct 97 | 12 Jul 98 | "We Got Next" | |
9 | R | 9 Nov 97 | 19 Jul 98 | "Tiffany, the Home Wrecker" | |
10 | R | 16 Nov 97 | 26 Jul 98 | "Miss Perfect" | |
14 | R | 18 Jan 98 | 2 Aug 98 | "Undercover Cheerleader" | |
18 | R | 22 Feb 98 | 9 Aug 98 | "Triple Play" | |
16 August 1998 to 6 September 1998: Sundays at 9:00pm & 9:30pm | |||||
11 | R | 23 Nov 97 | 16 Aug 98 | "The One Kevin's Directing" | |
R | 17 Nov 96 | 16 Aug 98 | "Eating Hollywood" | ||
15 | R | 1 Feb 98 | 23 Aug 98 | "The Chaste Makes Waste" | |
19 | R | 26 Apr 98 | 23 Aug 98 | "Tiffany's Birthday" | |
R | 27 Apr 97 | 30 Aug 98 | "Little Ice Cream Shop of Horrors" | ||
20 | R | 3 May 98 | 30 Aug 98 | "The Old West" | |
13 | R | 11 Jan 98 | 6 Sep 98 | "Ryan's Labour Lost" | |
21 | R | 10 May 98 | 6 Sep 98 | "The Clip Show" | |
Season 5 | |||||
13 September 1998 to 20 December 1998: Sundays at 9:00pm | |||||
1 | 13 Sep 98 | 13 Sep 98 | "X-Happily Ever After" | ||
2 | 20 Sep 98 | 20 Sep 98 | "Feline Alright" | ||
3 | 27 Sep 98 | 27 Sep 98 | "Basketball ... Again?" | ||
4 | 4 Oct 98 | 4 Oct 98 | "A Movie Show" | ||
5 | 11 Oct 98 | 11 Oct 98 | "Love Letters" | ||
R | 26 Oct 97 | 18 Oct 98 | "Ryan, Vampire Slayer" | ||
6 | 25 Oct 98 | 25 Oct 98 | "I Know What You Did in the Closet" | ||
7 | 1 Nov 98 | 1 Nov 98 | "Ross' IQ" | ||
8 | 8 Nov 98 | 8 Nov 98 | "The Fencing Show" | ||
9 | 15 Nov 98 | 15 Nov 98 | "Smart and Stupid" | ||
10 | 22 Nov 98 | 22 Nov 98 | "The Silver Rule" | ||
2 | R | 20 Sep 98 | 29 Nov 98 | "Feline Alright" | |
1 | R | 13 Sep 98 | 6 Dec 98 | "X-Happily Ever After" | |
11 | 13 Dec 98 | 13 Dec 98 | "Secrets" | ||
3 | R | 27 Sep 98 | 20 Dec 98 | "Basketball ... Again?" | |
27 December 1998 to 10 January 99: Sundays at 9:00 & 9:30pm | |||||
4 | R | 4 Oct 98 | 27 Dec 98 | "A Movie Show" | |
R | 26 Apr 98 | 27 Dec 98 | "Tiffany's Birthday" | ||
5 | R | 11 Oct 98 | 3 Jan 99 | "Love Letters" | |
R | 10 May 98 | 3 Jan 99 | "The Clip Show" | ||
12 | 10 Jan 99 | 10 Jan 99 | "Royal Flush" | ||
9 | R | 15 Nov 98 | 10 Jan 99 | "Smart and Stupid" | |
17 January 99 to Present: Sundays at 9:30pm | |||||
13 | 17 Jan 99 | 17 Jan 99 | "Taffy's Boy" | ||
14 | 24 Jan 99 | 24 Jan 99 | "Tiffany's Big Break" | ||
7 | R | 1 Nov 98 | 31 Jan 99 | "Ross' IQ" | |
15 | 7 Feb 99 | 7 Feb 99 | "I Never Dunked for My Father" | ||
16 | 14 Feb 99 | 14 Feb 99 | "Sex and Violins" | ||
17 | 21 Feb 99 | 21 Feb 99 | "Tiffany Burger" | ||
18 | 28 Feb 99 | 28 Feb 99 | "The Perfect Guy" | ||
8 | R | 8 Nov 98 | 7 Mar 99 | "The Fencing Show" | |
10 | R | 22 Nov 98 | 14 Mar 99 | "The Silver Rule" | |
R | 3 May 98 | 21 Mar 99 | "The Old West" | ||
11 | R | 13 Dec 98 | 28 Mar 99 | "Secrets" | |
1 | R | 13 Sep 98 | 4 Apr 99 | "X-Happily Ever After" | |
12 | R | 10 Jan 99 | 11 Apr 99 | "Royal Flush" | |
16 | R | 14 Feb 99 | 18 Apr 99 | "Sex and Violins" | |
13 | R | 17 Jan 99 | 25 Apr 99 | "Taffy's Boy" | |
19 | 2 May 99 | 2 May 99 | "Date to Win" | ||
20 | 9 May 99 | 9 May 99 | "The Artist and the Con Artist" | ||
21 | 16 May 99 | 16 May 99 | "Tiffany Tutors the Teachers" | ||
22 | 23 May 99 | 23 May 99 | "Le Morte D'Floppy" | Series finale, 9:00pm | |
R | 11 Jan 95 | 23 May 99 | (Pilot) | ||
5 | R | 11 Oct 98 | 30 May 99 | "Love Letters" | |
14 | R | 24 Jan 99 | 6 Jun 99 | "Tiffany's Big Break" | |
15 | R | 7 Feb 99 | 13 Jun 99 | "I Never Dunked for My Father" | |
18 | R | 28 Feb 99 | 20 Jun 99 | "The Perfect Guy" | |
17 | R | 21 Feb 99 | 27 Jun 99 | "Tiffany Burger" | |
6 | R | 25 Oct 98 | 4 Jul 99 | "I Know What You Did in the Closet" | |
19 | R | 2 May 99 | 11 Jul 99 | "Date to Win" |
The contents and layout of these pages are Copyright ©1995–1999 Aaron Greenhouse. All Rights Reserved. This copyright does not apply to material that I have obtained from elsewhere, such as pictures, press releases, or the ownership of ratings information.
This site is maintained by Aaron Greenhouse. If you have information to contribute, questions, or comments mail 'em to me...