January 2018 | ||||||
---|---|---|---|---|---|---|
U | M | T | W | R | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Labs: | M, | between 9:30am and 5:20pm | (varies by section) |
---|---|---|---|
Lectures: | TR, | 09:00-10:20am | (DH 2315) |
or | TR, | 10:30-11:50am | (DH 2315) |
Recitations: | F, | between 9:30am and 5:20pm | (varies by section) |
Click on a class day to go to that particular lecture or recitation. Due dates for homeworks are set in bold. The due date of the next homework blinks.
Test Percentage learn. obj | Wr1 1.2% 1-3,11 | Pg1 2.5% 1,12 | Wr2 1.2% 1-3 | Pg2 2.5% 12,15,16 | Wr3 1.2% 1,2,4,12 | Pg3 2.5% 1,12-16 | Wr4 1.2% 1-4,21,27 | Pg4 2.5% 1,18,17 | Wr5 0.9% 6-10,15-17 | Midterm1 12.5% 1-8 | Wr6 1.2% 6-8,12,17 | Pg5 2.5% 5,12,27 | Wr7 1.2% 9,17,24,27 | Pg6 2.5% 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Posted | 15 Jan | 18 Jan | 22 Jan | 25 Jan | 29 Jan | 1 Feb | 5 Feb | 8 Feb | 12 Feb | Thu 22 Feb | 19 Feb | 22 Feb | 26 Feb | 1 Mar |
Due (9pm) | Mon 22 Jan | Thu 25 Jan | Mon 29 Jan | Thu 1 Feb | Mon 5 Feb | Thu 8 Feb | Mon 12 Feb | Thu 15 Feb | Mon 19 Feb | Mon 26 Feb | Thu 1 Mar | Mon 5 Mar | Thu 8 Mar | |
Corrected | 23 Jan | 27 Jan | 30 Jan | 3 Feb | 6 Feb | 10 Feb | 13 Feb | 17 Feb | 20 Feb | 26 Feb | 27 Feb | 3 Mar | 6 Mar | 10 Mar |
Test Percentage learn. obj | Wr8 1.2% 12,24,27 | Pg7 2.5% 1,12-18 | Wr9 1.2% 9,10,25-27 | Pg8 2.5% 8,10-18 | Wr10 0.9% 2,13,25,27 | Midterm2 12.5% 1-8 | Pg9 2.5% 9,12-18 | Wr11 1.2% 18-20 | Pg10 2.5% 10,15-20 | Wr12 1.2% 19,20 | Pg11 2.5% 5,15-20 | Wr13 1.2% 5,20,27 | Pg12 2.5% 5,15-20 | Final 25% 1-27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Posted | 12 Mar | 8 Mar | 19 Mar | 22 Mar | 26 Mar | Thu 5 Apr | 2 Apr | 5 Apr | 9 Apr | 12 Apr | 17 Apr | 23 Apr | 17 Apr | Thu 10 May (5:30-8:30) |
Due (9pm) | Mon 19 Mar | Thu 22 Mar | Mon 26 Mar | Thu 29 Mar | Mon 2 Apr | Mon 9 Apr | Thu 12 Apr | Mon 16 Apr | Mon 23 Apr | Thu 26 Apr | Mon 30 Apr | Thu 3 May | ||
Corrected | 20 Mar | 24 Mar | 27 Mar | 31 Mar | 3 Apr | 7 Apr | 11 Apr | 13 Apr | 18 Apr | 24 Apr | 28 Apr | 1 May | 5 May | 12 May |
Note the submission deadlines for written and programming assignments are inverted between midterm 2 and Carnival.
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
12:00pm | GHC 6 commons30 Lunch OH | GHC 6 commons30 Lunch OH | GHC 6 commons30 Lunch OH | GHC 6 commons30 Lunch OH GHC 711360 | GHC 6 commons30 Lunch OH | ||
1:00pm | GHC 711360 | ||||||
2:00pm | GHC 430760 | GHC 600760 | GHC 600760 Conceptual OH | GHC 430760 | |||
3:00pm | GHC 430760 | GHC 430760 | |||||
4:00pm | GHC 430760 | GHC 430760 | |||||
5:00pm | GHC 430760 | GHC 430760 | |||||
6:00pm | GHC 421560 | GHC 421160 | GHC 421560 | GHC 410260 Conceptual OH | GHC 421160 | ||
7:00pm | GHC 421560 | GHC 421160 | GHC 421560 | GHC 410260 Conceptual OH | GHC 421160 | ||
8:00pm | GHC 421160 | GHC 421560 | |||||
9:00pm | GHC 421160 | GHC 421560 |
Office hour rules:
2018 Iliano Cervesato |