# | R? | DOFB | Date | Episode | Notes |
---|---|---|---|---|---|
Season 1 | |||||
Season 2 | |||||
Season 3 | |||||
Season 4 | |||||
Season 5 | |||||
Season 6 | |||||
28 May 2000 to 26 May 2001: 8:00pm Mondays | |||||
601 | 4 Sep 00 | 4 Sep 00 | “On the Rebound” | ||
R | 24 Jan 00 | 4 Sep 00 | “Let's Talk About Sex” | 9:00pm | |
R | 10 Apr 00 | 5 Sep 00 | “Gimme a Break” | 8:00pm Tuesday | |
602 | 11 Sep 00 | 11 Sep 00 | “Bad Company” | ||
R | 20 Mar 00 | 12 Sep 00 | “The Matchmaker” | 8:00pm Tuesday | |
603 | 18 Sep 00 | 18 Sep 00 | “Netcam” | ||
604 | 25 Sep 00 | 25 Sep 00 | “Living in Paradise?” | ||
605 | 2 Oct 00 | 2 Oct 00 | “You Say He's Just a Friend” | ||
606 | 9 Oct 00 | 9 Oct 00 | “Just the Two of Us” | ||
601 | R | 4 Sep 00 | 16 Oct 00 | “On the Rebound” | |
602 | R | 11 Sep 00 | 23 Oct 00 | “Bad Company” | |
607 | 30 Oct 00 | 30 Oct 00 | “The Nutty Moesha” | ||
608 | 6 Nov 00 | 6 Nov 00 | “The Candidate” | ||
609 | 13 Nov 00 | 13 Nov 00 | “Definitely Not the Cosbys” | ||
10 | 20 Nov 00 | 20 Nov 00 | “All This and Turkey, Too” | ||
603 | R | 18 Sep 00 | 27 Nov 00 | “Netcam” | |
604 | R | 25 Sep 00 | 4 Dec 00 | “Living in Paradise?” | |
611 | 11 Dec 00 | 11 Dec 00 | “The Player” | ||
605 | R | 2 Oct 00 | 18 Dec 00 | “You Say He's Just a Friend” | |
601 | R | 4 Sep 00 | 25 Dec 00 | “On the Rebound” | |
606 | R | 9 Oct 00 | 1 Jan 01 | “Just the Two of Us” | |
602 | 11 Sep 00 | 8 Jan 01 | “Bad Company” | ||
612 | 15 Jan 01 | 15 Jan 01 | “All Grown Up” | ||
609 | R | 13 Nov 00 | 22 Jan 01 | “Definitely Not the Cosbys” | |
611 | R | 11 Dec 00 | 29 Jan 01 | “The Player” | |
613 | 5 Feb 01 | 5 Feb 01 | “Run, Mo, Run” | ||
614 | 12 Feb 01 | 12 Feb 01 | “Mom” | ||
615 | 19 Feb 01 | 19 Feb 01 | “That's My Mama” | ||
616 | 26 Feb 01 | 26 Feb 01 | “What If…?” | ||
617 | 5 Mar 01 | 5 Mar 01 | “Scary Marriage” | ||
618 | 12 Mar 01 | 12 Mar 01 | “Saving Private Rita” | ||
619 | 19 Mar 01 | 19 Mar 01 | “Mayhem at the Jam” | ||
603 | R | 18 Sep 00 | 26 Mar 01 | “Netcam” | |
604 | R | 25 Sep 00 | 2 Apr 01 | “Living in Paradise?” | |
606 | R | 9 Oct 00 | 9 Apr 01 | “Just the Two of Us” | |
620 | 16 Apr 01 | 16 Apr 01 | “Creepin'” | ||
612 | R | 23 Apr 01 | 23 Apr 01 | “All Grown Up” | |
30 Apr 01 | Pre-empted by The Hughleys | ||||
621 | 7 May 01 | 7 May 01 | “Graduation Day” | ||
622 | 14 May 01 | 14 May 01 | “Paying the Piper” | Season Finale | |
617 | R | 5 Mar 01 | 21 May 01 | “Scary Marriage” | |
1 July 2001 to 1 September 2001: 8:00pm Mondays | |||||
608 | R | 6 Nov 00 | 2 Jul 01 | “The Candidate” | |
613 | R | 5 Feb 01 | 9 Jul 01 | “Run, Mo, Run” | |
614 | R | 12 Feb 01 | 16 Jul 01 | “Mom” | |
615 | R | 19 Feb 01 | 23 Jul 01 | “That's My Mama” | |
616 | R | 26 Feb 01 | 30 Jul 01 | “What If…?” | |
618 | R | 12 Mar 01 | 6 Aug 01 | “Saving Private Rita” | |
619 | R | 19 Mar 01 | 13 Aug 01 | “Mayhem at the Jam” | |
620 | R | 16 Apr 01 | 20 Aug 01 | “Creepin'” | |
621 | R | 7 May 01 | 27 Aug 01 | “Graduation Day” |
The contents and layout of these pages are Copyright ©1995–2001 Aaron Greenhouse. All Rights Reserved. This copyright does not apply to material that I have obtained from elsewhere, such as pictures, press releases, or the ownership of ratings information.
This site is maintained by Aaron Greenhouse. If you have information to contribute, questions, or comments mail 'em to me...