back to cluster viewer
cluster path 111101101100
129 words, 499,974 tokens
freq alpha suffix
Words in frequency order
1 | road | 93,757
|
2 | bus | 81,520
|
3 | train | 71,091
|
4 | field | 39,690
|
5 | plane | 38,153
|
6 | clock | 24,221
|
7 | boat | 23,290
|
8 | cab | 13,390
|
9 | pit | 10,946
|
10 | highway | 10,700
|
11 | taxi | 9,254
|
12 | bench | 9,114
|
13 | lottery | 8,693
|
14 | penalty | 7,265
|
15 | helicopter | 4,837
|
16 | ferry | 4,826
|
17 | clocks | 3,783
|
18 | lotto | 3,273
|
19 | limo | 2,731
|
20 | rodeo | 2,363
|
21 | raffle | 2,207
|
22 | sideline | 1,965
|
23 | m1 | 1,904
|
24 | graveyard | 1,879
|
25 | rollercoaster | 1,846
|
26 | tram | 1,533
|
27 | greyhound | 1,426
|
28 | m6 | 1,306
|
29 | canoe | 1,282
|
30 | carriage | 1,276
|
31 | trolley | 1,248
|
32 | buzzer | 1,161
|
33 | motorway | 844
|
34 | lorry | 825
|
35 | faber | 709
|
36 | powerball | 708
|
37 | streetcar | 649
|
38 | koran | 608
|
39 | delorean | 553
|
40 | redeye | 482
|
41 | caltrain | 449
|
42 | roundtrip | 445
|
43 | monorail | 427
|
44 | lirr | 404
|
45 | metra | 387
|
46 | m60 | 380
|
47 | uhaul | 369
|
48 | feild | 364
|
49 | rickshaw | 327
|
50 | powerplay | 324
|
51 | megabus | 314
|
52 | gondola | 285
|
53 | euromillions | 278
|
54 | metrolink | 258
|
55 | skytrain | 250
|
56 | copter | 249
|
57 | mulholland | 216
|
58 | lifeboat | 209
|
59 | piggyback | 209
|
60 | red-eye | 204
|
61 | acela | 194
|
62 | trolly | 183
|
63 | train's | 174
|
64 | cha-cha | 171
|
65 | flagpole | 165
|
66 | snowplow | 164
|
67 | usair | 162
|
68 | ventilator | 161
|
69 | minibus | 160
|
70 | skylit | 157
|
71 | fairground | 156
|
72 | roller-coaster | 156
|
73 | lightrail | 151
|
74 | gulliver's | 144
|
75 | m50 | 143
|
76 | oneway | 134
|
77 | asvab | 131
|
78 | luas | 130
|
79 | b/g | 127
|
80 | a46 | 126
|
81 | footpath | 124
|
82 | heimlich | 117
|
83 | camel's | 115
|
84 | blacktop | 109
|
85 | parkinglot | 103
|
86 | clock's | 101
|
87 | freethrow | 94
|
88 | on-ramp | 94
|
89 | crowd's | 91
|
90 | jeepney | 88
|
91 | shinkansen | 84
|
92 | boltbus | 80
|
93 | drawbridge | 79
|
94 | megamillions | 78
|
95 | trian | 77
|
96 | 7hr | 71
|
97 | guardrail | 70
|
98 | loto | 68
|
99 | circulator | 66
|
100 | jumprope | 65
|
101 | seaplane | 64
|
102 | free-throw | 61
|
103 | sybian | 61
|
104 | airtrain | 60
|
105 | semi-truck | 58
|
106 | jitney | 57
|
107 | dentis | 56
|
108 | rumford | 55
|
109 | tempature | 55
|
110 | bus/train | 52
|
111 | scratch-off | 52
|
112 | wienermobile | 52
|
113 | trainn | 51
|
114 | cd/mp3 | 50
|
115 | bus's | 49
|
116 | three-car | 49
|
117 | boat's | 47
|
118 | bus- | 47
|
119 | heffron | 46
|
120 | ms150 | 46
|
121 | train/bus | 46
|
122 | a42 | 45
|
123 | drivethrough | 45
|
124 | raod | 44
|
125 | roadd | 44
|
126 | #euromillions | 41
|
127 | computrainer | 41
|
128 | partybus | 41
|
129 | firealarm | 40
|
Words in alphabetical order
1 | #euromillions | 41
|
2 | 7hr | 71
|
3 | a42 | 45
|
4 | a46 | 126
|
5 | acela | 194
|
6 | airtrain | 60
|
7 | asvab | 131
|
8 | b/g | 127
|
9 | bench | 9,114
|
10 | blacktop | 109
|
11 | boat | 23,290
|
12 | boat's | 47
|
13 | boltbus | 80
|
14 | bus | 81,520
|
15 | bus's | 49
|
16 | bus- | 47
|
17 | bus/train | 52
|
18 | buzzer | 1,161
|
19 | cab | 13,390
|
20 | caltrain | 449
|
21 | camel's | 115
|
22 | canoe | 1,282
|
23 | carriage | 1,276
|
24 | cd/mp3 | 50
|
25 | cha-cha | 171
|
26 | circulator | 66
|
27 | clock | 24,221
|
28 | clock's | 101
|
29 | clocks | 3,783
|
30 | computrainer | 41
|
31 | copter | 249
|
32 | crowd's | 91
|
33 | delorean | 553
|
34 | dentis | 56
|
35 | drawbridge | 79
|
36 | drivethrough | 45
|
37 | euromillions | 278
|
38 | faber | 709
|
39 | fairground | 156
|
40 | feild | 364
|
41 | ferry | 4,826
|
42 | field | 39,690
|
43 | firealarm | 40
|
44 | flagpole | 165
|
45 | footpath | 124
|
46 | free-throw | 61
|
47 | freethrow | 94
|
48 | gondola | 285
|
49 | graveyard | 1,879
|
50 | greyhound | 1,426
|
51 | guardrail | 70
|
52 | gulliver's | 144
|
53 | heffron | 46
|
54 | heimlich | 117
|
55 | helicopter | 4,837
|
56 | highway | 10,700
|
57 | jeepney | 88
|
58 | jitney | 57
|
59 | jumprope | 65
|
60 | koran | 608
|
61 | lifeboat | 209
|
62 | lightrail | 151
|
63 | limo | 2,731
|
64 | lirr | 404
|
65 | lorry | 825
|
66 | loto | 68
|
67 | lottery | 8,693
|
68 | lotto | 3,273
|
69 | luas | 130
|
70 | m1 | 1,904
|
71 | m50 | 143
|
72 | m6 | 1,306
|
73 | m60 | 380
|
74 | megabus | 314
|
75 | megamillions | 78
|
76 | metra | 387
|
77 | metrolink | 258
|
78 | minibus | 160
|
79 | monorail | 427
|
80 | motorway | 844
|
81 | ms150 | 46
|
82 | mulholland | 216
|
83 | on-ramp | 94
|
84 | oneway | 134
|
85 | parkinglot | 103
|
86 | partybus | 41
|
87 | penalty | 7,265
|
88 | piggyback | 209
|
89 | pit | 10,946
|
90 | plane | 38,153
|
91 | powerball | 708
|
92 | powerplay | 324
|
93 | raffle | 2,207
|
94 | raod | 44
|
95 | red-eye | 204
|
96 | redeye | 482
|
97 | rickshaw | 327
|
98 | road | 93,757
|
99 | roadd | 44
|
100 | rodeo | 2,363
|
101 | roller-coaster | 156
|
102 | rollercoaster | 1,846
|
103 | roundtrip | 445
|
104 | rumford | 55
|
105 | scratch-off | 52
|
106 | seaplane | 64
|
107 | semi-truck | 58
|
108 | shinkansen | 84
|
109 | sideline | 1,965
|
110 | skylit | 157
|
111 | skytrain | 250
|
112 | snowplow | 164
|
113 | streetcar | 649
|
114 | sybian | 61
|
115 | taxi | 9,254
|
116 | tempature | 55
|
117 | three-car | 49
|
118 | train | 71,091
|
119 | train's | 174
|
120 | train/bus | 46
|
121 | trainn | 51
|
122 | tram | 1,533
|
123 | trian | 77
|
124 | trolley | 1,248
|
125 | trolly | 183
|
126 | uhaul | 369
|
127 | usair | 162
|
128 | ventilator | 161
|
129 | wienermobile | 52
|
Words in suffix order
1 | bus- | 47
|
2 | ms150 | 46
|
3 | m50 | 143
|
4 | m60 | 380
|
5 | m1 | 1,904
|
6 | a42 | 45
|
7 | cd/mp3 | 50
|
8 | a46 | 126
|
9 | m6 | 1,306
|
10 | cha-cha | 171
|
11 | acela | 194
|
12 | gondola | 285
|
13 | metra | 387
|
14 | cab | 13,390
|
15 | asvab | 131
|
16 | road | 93,757
|
17 | roadd | 44
|
18 | field | 39,690
|
19 | feild | 364
|
20 | mulholland | 216
|
21 | greyhound | 1,426
|
22 | fairground | 156
|
23 | raod | 44
|
24 | graveyard | 1,879
|
25 | rumford | 55
|
26 | carriage | 1,276
|
27 | drawbridge | 79
|
28 | raffle | 2,207
|
29 | wienermobile | 52
|
30 | flagpole | 165
|
31 | plane | 38,153
|
32 | seaplane | 64
|
33 | sideline | 1,965
|
34 | canoe | 1,282
|
35 | jumprope | 65
|
36 | tempature | 55
|
37 | red-eye | 204
|
38 | redeye | 482
|
39 | scratch-off | 52
|
40 | b/g | 127
|
41 | heimlich | 117
|
42 | bench | 9,114
|
43 | drivethrough | 45
|
44 | footpath | 124
|
45 | taxi | 9,254
|
46 | piggyback | 209
|
47 | clock | 24,221
|
48 | semi-truck | 58
|
49 | metrolink | 258
|
50 | guardrail | 70
|
51 | monorail | 427
|
52 | lightrail | 151
|
53 | powerball | 708
|
54 | uhaul | 369
|
55 | tram | 1,533
|
56 | firealarm | 40
|
57 | delorean | 553
|
58 | sybian | 61
|
59 | trian | 77
|
60 | koran | 608
|
61 | shinkansen | 84
|
62 | train | 71,091
|
63 | bus/train | 52
|
64 | caltrain | 449
|
65 | airtrain | 60
|
66 | skytrain | 250
|
67 | trainn | 51
|
68 | heffron | 46
|
69 | rodeo | 2,363
|
70 | limo | 2,731
|
71 | loto | 68
|
72 | lotto | 3,273
|
73 | roundtrip | 445
|
74 | on-ramp | 94
|
75 | blacktop | 109
|
76 | three-car | 49
|
77 | streetcar | 649
|
78 | faber | 709
|
79 | computrainer | 41
|
80 | copter | 249
|
81 | helicopter | 4,837
|
82 | roller-coaster | 156
|
83 | rollercoaster | 1,846
|
84 | buzzer | 1,161
|
85 | 7hr | 71
|
86 | usair | 162
|
87 | ventilator | 161
|
88 | circulator | 66
|
89 | lirr | 404
|
90 | crowd's | 91
|
91 | clock's | 101
|
92 | camel's | 115
|
93 | train's | 174
|
94 | gulliver's | 144
|
95 | bus's | 49
|
96 | boat's | 47
|
97 | luas | 130
|
98 | dentis | 56
|
99 | clocks | 3,783
|
100 | megamillions | 78
|
101 | euromillions | 278
|
102 | #euromillions | 41
|
103 | bus | 81,520
|
104 | train/bus | 46
|
105 | megabus | 314
|
106 | minibus | 160
|
107 | boltbus | 80
|
108 | partybus | 41
|
109 | boat | 23,290
|
110 | lifeboat | 209
|
111 | skylit | 157
|
112 | pit | 10,946
|
113 | parkinglot | 103
|
114 | rickshaw | 327
|
115 | snowplow | 164
|
116 | free-throw | 61
|
117 | freethrow | 94
|
118 | powerplay | 324
|
119 | oneway | 134
|
120 | highway | 10,700
|
121 | motorway | 844
|
122 | trolley | 1,248
|
123 | jeepney | 88
|
124 | jitney | 57
|
125 | trolly | 183
|
126 | lottery | 8,693
|
127 | ferry | 4,826
|
128 | lorry | 825
|
129 | penalty | 7,265
|