Matrix-6 LFO speeds


The Matrix-6 doesn't have MIDI-sync for LFOs, but you can roll your own...

Originally I ran the M6r into /dev/dsp and through some scripts for peak-detection and analysis. When I tried those numbers in Cakewalk, they were a little off -- some clock seems not to be aligned with some other clock. So I shimmed it all up by a factor of 1.01128, which pretty much eliminated the drift. However, the numbers below are the original ones, for two reasons: I trust Linux and my code more than I trust Windows and Cakewalk, and these numbers are simpler. Adjust as necessary; and I'd be interested to hear what adjustments are necessary.

No, it is not a typo that lines 46 and 47 are identical. The LFOs seem to use a table (with no interpolation, alas), and this table seems to have duplicate entries. So no 120-bpm. :-)

rate    Hz              period (sec.)   beats/min.
63	20.0		0.05		1200
62	13.34		0.07496		800.4
61	10.01		0.09990		600.6
60	8.01		0.1248		480.8
59	6.672		0.1499		400.3
58	5.724		0.1747		343.4
57	5.013		0.1995		300.8
56	4.455		0.2245		267.3
55	4.011		0.2493		240.7
54	3.648		0.2741		218.9
53	3.344		0.2990		200.7
52	3.087		0.3239		185.2
51	2.866		0.3489		172.0
50	2.676		0.3737		160.6
49	2.509		0.3986		150.5
48	2.362		0.4234		141.7
47	2.113		0.4733		126.8
46	2.113		0.4733		126.8
45	1.9126		0.52285		114.8
44	1.7462		0.57267		104.8
43	1.6068		0.62236		96.41
42	1.4878		0.67213		89.27
41	1.3855		0.72176		83.13
40	1.2960		0.77161		77.76
39	1.2555		0.79650		75.33
38	1.1817		0.84624		70.90
37	1.0860		0.92081		65.16
36	1.0303		0.97059		61.82
35	0.9800		1.0204		58.80
34	0.9373		1.0670		56.24
33	0.9147		1.0933		54.88
32	0.8550		1.1696		51.30
31	0.8202		1.2192		49.21
30	0.7729		1.2938		46.38
29	0.7307		1.3686		43.84
28	0.6929		1.4432		41.57
27	0.6482		1.5427		38.89
26	0.5998		1.6672		35.99
25	0.5661		1.7665		33.96
24	0.54317		1.8410		32.59
23	0.50872		1.9657		30.52
22	0.47287		2.1148		28.37
21	0.43686		2.2891		26.21
20	0.40197		2.4878		24.18
19	0.35889		2.7864		21.53
18	0.31651		3.1595		18.99
17	0.28308		3.5326		16.98
16	0.25124		3.9803		15.07
15	0.21729		4.6021		13.04
14	0.19052		5.2488		11.43
13	0.16891		5.9203		10.13
12	0.14878		6.7213		8.927
11	0.13135		7.6133		7.881
10	0.11791		8.4810		7.075
9	0.10557		9.4724		6.334
8	0.10314		9.6956		6.188
7	0.09103		10.985		5.462
6	0.08114		12.324		4.869
5	0.07138		14.010		4.283
4	0.06272		15.944		3.763
3	0.054130	18.474		3.248
2	0.045516	21.970		2.731
1	0.038117	26.235		2.287
0	0.027066	36.947		1.624


(go to my front-door page) eli+w3@cs.cmu.edu
19 Jan 2002