![]() |
Machine Learning
10-701/15-781, Fall 2012Eric Xing, Aarti Singh School of Computer Science, Carnegie-Mellon University |
Recitation Schedule
Date | Time | Place | Topic |
Thursday 09/13/12 | 5:00-6:30pm | NSH 1305 | Derry: Probability Review (slides) |
Thursday 09/20/12 | 5:00-6:30pm | NSH 1305 | Martin: Dicision Tree, MLE and MAP (slides) |
Thursday 09/27/12 | 5:00-6:30pm | NSH 1305 | Avi: LR (slides) |
Thursday 10/04/12 | 5:00-6:30pm | NSH 1305 | Zeyu: model selection & convex optimization (slides) |
Thursday 10/11/12 | 5:00-6:30pm | NSH 1305 | Derry: SVM & Review (slides) |
Thursday 10/18/12 | 5:00-6:30pm | NSH 1305 | Martin: Metric Learning (Clustering) (slides) |
Thursday 10/25/12 | 5:00-6:30pm | NSH 1305 | Cancelled |
Thursday 11/1/12 | 5:00-6:30pm | NSH 1305 | Avi: EM (slides) |
Thursday 11/8/12 | 5:00-6:30pm | NSH 1305 |
Zeyu: Learning theory, graphic models and HMM ( slides )
|
Thursday 11/15/12 | 5:00-6:30pm | NSH 1305 |
Martin: boosting
|
Thursday 11/29/12 | 5:00-6:30pm | NSH 1305 |
Derry: PCA, SVD, Spectral Clustering (slides)
|
© 2012 Eric Xing @ School of Computer Science, Carnegie Mellon University
Last updated 04/12/2025 [validate xhtml]
Last updated 04/12/2025 [validate xhtml]