Tournament : Group1: Preliminary matches

Roaster :

Participants
faulring
hsiung
kraai
Ross A. Knepper
Larry Greenfield

Results :

Player Opponent Winner Score (Player) Score (Opponent) Time (Player) (ms) Time (Opponent) (ms)
hsiung faulring hsiung 2 0 10 7680
kraai faulring kraai 2 0 10190 11910
kraai hsiung kraai 2 0 7150 0
Ross A. Knepper faulring faulring 1 1 122320 16250
Ross A. Knepper hsiung hsiung 0 2 58080 0
Ross A. Knepper kraai kraai 0 2 72780 8560
Larry Greenfield faulring Larry Greenfield 2 0 37280 17250
Larry Greenfield hsiung Larry Greenfield 2 0 55070 10
Larry Greenfield kraai Larry Greenfield 2 0 81270 30680
Larry Greenfield Ross A. Knepper Larry Greenfield 2 0 43580 140130

Ranking :

Names
Larry Greenfield
kraai
hsiung
faulring
(Ross A. Knepper)