Kindred: The Embraced | ||||
# | R? | DOFB | DATE | Episode |
---|---|---|---|---|
2 April 1996 to 8 May 1996: Tuesday at 8:00pm | ||||
1 | 2 Apr 96 | 2 Apr 96 | "Pilot" (90 Minutes) | |
3 April 1996 to 8 May 1996: Wednesdays at 9:00pm | ||||
2 | 3 Apr 96 | 3 Apr 96 | "Prince of the City" | |
3 | 10 Apr 96 | 10 Apr 96 | "Romeo & Juliet" | |
4 | 17 Apr 96 | 17 Apr 96 | "Live Hard, Die Young, and Leave a Good Looking Corpse" | |
5 | 24 Apr 96 | 24 Apr 96 | "The Rise and Fall of Eddie Fiori" | |
6 | 1 May 96 | 1 May 96 | "Bad Moon Rising" | |
7 | 8 May 96 | 8 May 96 | "Cabin in the Woods" (Season finale) |
The contents and layout of these pages are Copyright ©1995–2001 Aaron Greenhouse. All Rights Reserved. This copyright does not apply to material that I have obtained from elsewhere, such as pictures, press releases, or the ownership of ratings information.
This site is maintained by Aaron Greenhouse. If you have information to contribute, questions, or comments mail 'em to me...