# | R? | DOFB | Date | Episode | Notes |
---|---|---|---|---|---|
Season 1 | |||||
Season 2 | |||||
23 January 1996 to 16 September 1997: 8:00pm Tuesdays | |||||
Season 3 | |||||
M301 | 26 Aug 97 | 26 Aug 97 | “Labor Day Jammy” | ||
M302 | 26 Aug 97 | 26 Aug 97 | “(Grand)Poppa Don't Take No Mess” | 8:30pm | |
M303 | 2 Sep 97 | 2 Sep 97 | “Day One” | ||
M304 | 9 Sep 97 | 9 Sep 97 | “Age Ain't Nothin' But a Number” | ||
M305 | 16 Sep 97 | 16 Sep 97 | “My Mom's Not an Ottoman” | ||
23 September 1997 to 28 October 1997: 8:30pm Tuesdays | |||||
M306 | 23 Sep 97 | 23 Sep 97 | “The Play Scene” | ||
M307 | 30 Sep 97 | 30 Sep 97 | “Use Me Once Shame on You, Use Me Twice I'll Kill You” | ||
M301 | R | 26 Aug 97 | 7 Oct 97 | “Labor Day Jammy” | |
M308 | 14 Oct 97 | 14 Oct 97 | “Keepin' It Real” | ||
M303 | R | 2 Sep 97 | 21 Oct 97 | “Day One” | |
M215 | R | 14 Jan 97 | 21 Oct 97 | “Mentor” | 9:30pm |
M309 | 28 Oct 97 | 28 Oct 97 | “Halloween Part I: Kim's Revenge” | ||
4 November 1997 to 11 August 1998: 8:00pm Tuesdays | |||||
M310 | 4 Nov 97 | 4 Nov 97 | “Rhythm and Dues” | ||
M311 | 11 Nov 97 | 11 Nov 97 | “Break It Down” | ||
M312 | 18 Nov 97 | 18 Nov 97 | “Double Date” | ||
M313 | 25 Nov 97 | 25 Nov 97 | “Talk of the Town” | ||
M308 | R | 14 Oct 97 | 2 Dec 97 | “Keepin' It Real” | |
M304 | R | 9 Sep 97 | 9 Dec 97 | “Age Ain't Nothin' But a Number” | |
16 Dec 97 | Pre-empted by In The House | ||||
M302 | R | 26 Aug 97 | 23 Dec 97 | “(Grand)Poppa Don't Take No Mess” | |
M305 | R | 16 Sep 97 | 30 Dec 97 | “My Mom's Not an Ottoman” | |
M306 | R | 23 Sep 97 | 6 Jan 98 | “The Play Scene” | |
M307 | R | 30 Sep 97 | 6 Jan 98 | “Use Me Once Shame on You, Use Me Twice I'll Kill You” | 9:00pm |
M314 | 13 Jan 98 | 13 Jan 98 | “He Ain't Heavy, He's Dee's Brother” | ||
M309 | R | 28 Oct 97 | 13 Jan 98 | “Halloween Part I: Kim's Revenge” | 9:00pm |
20 Jan 98 | Pre-empted by Real Vampires ... Exposed! | ||||
27 Jan 98 | Pre-empted by The Warlord: Battle for the Galaxy | ||||
M315 | 3 Feb 98 | 3 Feb 98 | “The Short Story” | ||
M312 | R | 18 Nov 97 | 10 Feb 98 | “Double Date” | |
M301 | R | 26 Aug 97 | 10 Feb 98 | “Labor Day Jammy” | 9:00pm |
M310 | R | 4 Nov 97 | 17 Feb 98 | “Rhythm and Dues” | |
M316 | 24 Feb 98 | 24 Feb 98 | “It's My Paper, and I'll Cry if I Want To” | ||
M317 | 3 Mar 98 | 3 Mar 98 | “She's Back” | ||
M311 | R | 11 Nov 97 | 3 Mar 98 | “Break It Down” | 9:00pm |
10 Mar 98 | Pre-empted by Blockbuster Entertainment Awards | ||||
M318 | 17 Mar 98 | 17 Mar 98 | “Model Employee” | ||
M303 | R | 2 Sep 97 | 24 Mar 98 | “Day One” | |
R | 24 Sep 96 | 31 Mar 98 | “The Whistle Blower” | ||
M314 | R | 13 Jan 98 | 7 Apr 98 | “He Ain't Heavy, He's Dee's Brother” | |
M319 | 14 Apr 98 | 14 Apr 98 | “Mo's Money, Mo's Money, Mo's Money” | ||
M315 | R | 3 Feb 98 | 21 Apr 98 | “The Short Story” | |
M320 | 28 Apr 98 | 28 Apr 98 | “This Time You've Gone Too Far” | ||
M321 | 5 May 98 | 5 May 98 | “Body Language” | ||
M322 | 12 May 98 | 12 May 98 | “Pajama Jam” | ||
M323 | 19 May 98 | 19 May 98 | “A House is Not a Home” | Season Finale | |
M316 | R | 24 Feb 98 | 26 May 98 | “It's My Paper, and I'll Cry if I Want To” | |
M317 | R | 3 Mar 98 | 2 Jun 98 | “She's Back” | |
M318 | R | 17 Mar 98 | 9 Jun 98 | “Model Employee” | |
M302 | R | 26 Aug 97 | 16 Jun 98 | “(Grand)Poppa Don't Take No Mess” | |
M304 | R | 9 Sep 97 | 23 Jun 98 | “Age Ain't Nothin' But a Number” | |
M305 | R | 16 Sep 97 | 30 Jun 98 | “My Mom's Not an Ottoman” | |
M306 | R | 23 Sep 97 | 7 Jul 98 | “The Play Scene” | |
M307 | R | 30 Sep 97 | 14 Jul 98 | “Use Me Once Shame on You, Use Me Twice I'll Kill You” | 9:00pm |
M308 | R | 14 Oct 97 | 21 Jul 98 | “Keepin' It Real” | |
M310 | R | 4 Nov 97 | 28 Jul 98 | “Rhythm and Dues” | |
M311 | R | 11 Nov 97 | 4 Aug 98 | “Break It Down” | |
M312 | R | 18 Nov 97 | 11 Aug 98 | “Double Date” | |
18 August 1998 to 29 September 1998: 8:00pm & 9:00pm Tuesdays | |||||
M314 | R | 13 Jan 98 | 18 Aug 98 | “He Ain't Heavy, He's Dee's Brother” | |
M102 | R | 30 Jan 96 | 18 Aug 98 | “Friends” | |
M316 | R | 24 Feb 98 | 25 Aug 98 | “It's My Paper, and I'll Cry if I Want To” | |
M112 | R | 7 May 96 | 25 Aug 98 | “Mother's Day” | |
M319 | R | 14 Apr 98 | 1 Sep 98 | “Mo's Money, Mo's Money, Mo's Money” | |
M206 | R | 1 Oct 96 | 1 Sep 98 | “Labels” | |
M320 | R | 28 Apr 98 | 8 Sep 98 | “This Time You've Gone Too Far” | |
M221 | R | 29 Apr 97 | 8 Sep 98 | “Hakeem's Birthday” | |
M208 | R | 29 Oct 96 | 15 Sep 98 | “Ichi, Ni, San, Shi Look -- Clarkzilla!” | |
M321 | R | 5 May 98 | 15 Sep 98 | “Body Language” | |
M322 | R | 12 May 98 | 22 Sep 98 | “Pajama Jam” | |
M203 | R | 10 Sep 96 | 22 Sep 98 | “Mama Said Knock You Out” | |
M323 | R | 19 May 98 | 29 Sep 98 | “A House is Not a Home” | |
M201 | R | 27 Aug 96 | 29 Sep 96 | “The List” | |
Season 4 | |||||
Season 5 | |||||
Season 6 |
The contents and layout of these pages are Copyright ©1995–2001 Aaron Greenhouse. All Rights Reserved. This copyright does not apply to material that I have obtained from elsewhere, such as pictures, press releases, or the ownership of ratings information.
This site is maintained by Aaron Greenhouse. If you have information to contribute, questions, or comments mail 'em to me...