# | R? | DOFB | Date | Episode | Notes |
---|---|---|---|---|---|
Season 1 | |||||
Season 2 | |||||
Season 3 | |||||
17 September 1998 to 21 August 1999: 9:00pm Thursdays | |||||
1 | 17 Sep 98 | 17 Sep 98 | “Das Bootie” | ||
2 | 24 Sep 98 | 24 Sep 98 | “Baby You Can Drive My Car” | ||
3 | 1 Oct 98 | 1 Oct 98 | “Educating Piggy” | ||
4 | 8 Oct 98 | 8 Oct 98 | “Welcome to Bernie’s” | ||
5 | 15 Oct 98 | 15 Oct 98 | “And Injustice for All” | ||
R | 4 Feb 98 | 22 Oct 98 | “Papa’s Got a Brand New Bag” | ||
6 | 29 Oct 98 | 29 Oct 98 | “What You Won’t Cue for Love” | ||
7 | 5 Nov 98 | 5 Nov 98 | “Everybody Loves Regina” | ||
307 | 12 Nov 98 | 12 Nov 98 | “Rent” | ||
9 | 19 Nov 98 | 19 Nov 98 | “Every Boy Needs a Teacher” | ||
2 | R | 24 Sep 98 | 26 Nov 98 | “Baby You Can Drive My Car” | |
R | 4 Mar 98 | 26 Nov 98 | “White Man Can Funk” | 9:30pm | |
10 | 3 Dec 98 | 3 Dec 98 | “Uncle Steve” | ||
3 | R | 1 Oct 98 | 10 Dec 98 | “Educating Piggy” | |
11 | 17 Dec 98 | 17 Dec 98 | “Snow Job” | ||
4 | R | 8 Oct 98 | 24 Dec 98 | “Welcome to Bernie’s” | |
5 | R | 15 Oct 98 | 31 Dec 98 | “And Injustice for All” | |
12 | 7 Jan 99 | 7 Jan 99 | “Strapped Tease” | ||
13 | 14 Jan 99 | 14 Jan 99 | “Lovita Doesn’t Live Here Anymore” | ||
14 | 21 Jan 99 | 21 Jan 99 | “Working Homegirl” | ||
1 | R | 17 Sep 98 | 28 Jan 99 | “Das Bootie” | |
15 | 4 Feb 99 | 4 Feb 99 | “Nightmare on Steve’s Street” | ||
16 | 11 Feb 99 | 11 Feb 99 | “All That Jazz” | ||
17 | 18 Feb 99 | 18 Feb 99 | “Big Mouth on Campus” | ||
18 | 25 Feb 99 | 25 Feb 99 | “Liar, Liar Your Versace’s on Fire” | ||
307 | R | 12 Nov 98 | 4 Mar 99 | “Rent” | |
6 | R | 29 Oct 98 | 11 Mar 99 | “What You Won’t Cue for Love” | |
10 | R | 3 Dec 98 | 18 Mar 99 | “Uncle Steve” | |
7 | R | 5 Nov 98 | 25 Mar 99 | “Everybody Loves Regina” | |
13 | R | 21 Jan 98 | 1 Apr 99 | “Dancing Fools” | |
9 | R | 19 Nov 98 | 8 Apr 99 | “Every Boy Needs a Teacher” | |
12 | R | 7 Jan 99 | 15 Apr 99 | “Strapped Tease” | |
13 | R | 14 Jan 99 | 22 Apr 99 | “Lovita Doesn’t Live Here Anymore” | |
19 | 29 Apr 99 | 29 Apr 99 | “Almost Dirty Dancing” | ||
20 | 6 May 99 | 6 May 99 | “Steve Don’t Get Nun” | ||
21 | 13 May 99 | 13 May 99 | “A Star Is Born” | ||
22 | 20 May 99 | 20 May 99 | “My Left Gator” | Season finale | |
14 | R | 21 Jan 99 | 27 May 99 | “Working Homegirl” | |
17 | R | 18 Feb 99 | 3 Jun 99 | “Big Mouth on Campus” | |
15 | R | 4 Feb 99 | 10 Jun 99 | “Nightmare on Steve’s Street” | |
1 | R | 17 Sep 98 | 17 Jun 99 | “Das Bootie” | |
3 | R | 1 Oct 98 | 24 Jun 99 | “Educating Piggy” | |
18 | R | 25 Feb 99 | 1 Jul 99 | “Liar, Liar Your Versace’s on Fire” | |
11 | R | 17 Dec 98 | 8 Jul 99 | “Snow Job” | |
16 | R | 11 Feb 99 | 15 Jul 99 | “All That Jazz” | |
20 | R | 6 May 99 | 22 Jul 99 | “Steve Don’t Get Nun” | |
2 | R | 24 Sep 98 | 29 Jul 99 | “Baby You Can Drive My Car” | |
19 | R | 29 Apr 99 | 5 Aug 99 | “Almost Dirty Dancing” | |
21 | R | 13 May 99 | 12 Aug 99 | “A Star Is Born” | |
6 | R | 29 Oct 98 | 19 Aug 99 | “What You Won’t Cue for Love” | |
22 August 1999 to 18 September 1999: 9:00pm Sundays & 9:00pm Thursdays | |||||
12 | R | 7 Jan 99 | 22 Aug 99 | “Strapped Tease” | |
7 | R | 5 Nov 98 | 26 Aug 99 | “Everybody Loves Regina” | |
307 | R | 12 Nov 98 | 29 Aug 99 | “Rent” | |
10 | R | 3 Dec 98 | 2 Sep 99 | “Uncle Steve” | |
9 | R | 19 Nov 98 | 5 Sep 99 | “Every Boy Needs a Teacher” | |
22 | R | 20 May 99 | 9 Sep 99 | “My Left Gator” | |
14 | R | 21 Jan 99 | 12 Sep 99 | “Working Homegirl” | |
Season 4 | |||||
Season 5 | |||||
Season 6 |
The contents and layout of these pages are Copyright ©1995–2001 Aaron Greenhouse. All Rights Reserved. This copyright does not apply to material that I have obtained from elsewhere, such as pictures, press releases, or the ownership of ratings information.
This site is maintained by Aaron Greenhouse. If you have information to contribute, questions, or comments mail ‘em to me…