Mighty Morphin' Power Rangers | ||||
# | R? | DOFB | DATE | Episode |
---|---|---|---|---|
Season 1 | ||||
Saturdays at 8:30am | ||||
1 | Unknown | Unknown | "Day of the Dumpster" | |
2 | Unknown | Unknown | "High Five" | |
3 | Unknown | Unknown | "Teamwork" | |
4 | Unknown | Unknown | "A Pressing Engagement" | |
5 | Unknown | Unknown | "A Different Drum" | |
6 | Unknown | Unknown | "Food Fight" | |
7 | Unknown | Unknown | "Big Sisters" | |
8 | Unknown | Unknown | "Switching Places" | |
9 | Unknown | Unknown | "I, Eye Guy" | |
10 | Unknown | Unknown | "For Whom the Bell Trolls" | |
11 | Unknown | Unknown | "Happy Birthday, Zack" | |
12 | Unknown | Unknown | "No Clowning Around" | |
13 | Unknown | Unknown | "Power Ranger Punks" | |
14 | Unknown | Unknown | "Peace, Love, and Woe" | |
15 | Unknown | Unknown | "Dark Warrior" | |
16 | Unknown | Unknown | "Foul Play in the Skies" | |
17 | Unknown | Unknown | "Green w/ Evil, Part 1" | |
18 | Unknown | Unknown | "Green w/ Evil, Part 2" | |
19 | Unknown | Unknown | "Green w/ Evil, Part 3" | |
20 | Unknown | Unknown | "Green w/ Evil, Part 4" | |
21 | Unknown | Unknown | "Green w/ Evil, Part 5" | |
22 | Unknown | Unknown | "The Trouble w/ Shellshock" | |
23 | Unknown | Unknown | "Itsy Bitsy Spider" | |
24 | Unknown | Unknown | "The Spit Flower" | |
25 | Unknown | Unknown | "Life's a Masquerade" | |
26 | Unknown | Unknown | "Gung Ho!" | |
27 | Unknown | Unknown | "Wheel of Misfortune" | |
28 | Unknown | Unknown | "Island of Illusion, Part 1" | |
29 | Unknown | Unknown | "Island of Illusion, Part 2" | |
30 | Unknown | Unknown | "The Rockstar" | |
31 | Unknown | Unknown | "Calamity Kimberly" | |
32 | Unknown | Unknown | "A Star is Born" | |
33 | Unknown | Unknown | "The Yolk's on You" | |
34 | Unknown | Unknown | "The Green Candle, Part 1" | |
35 | Unknown | Unknown | "The Green Candle, Part 2" | |
36 | Unknown | Unknown | "Birds of a Feather" | |
37 | Unknown | Unknown | "Clean Up Club" | |
38 | Unknown | Unknown | "A Bad Reflection on You" | |
39 | Unknown | Unknown | "Doomsday, Part 1" | |
40 | Unknown | Unknown | "Doomsday, Part 2" | |
41 | Unknown | Unknown | "A Pig Surprise" | |
42 | Unknown | Unknown | "Lions and Blizzards" | |
43 | Unknown | Unknown | "Rita's Seed of Evil" | |
44 | Unknown | Unknown | "Crystal of Nightmares" | |
45 | Unknown | Unknown | "Something Fishy" | |
46 | Unknown | Unknown | "To Flea or Not to Flea" | |
47 | Unknown | Unknown | "Reign of the Jellyfish" | |
48 | Unknown | Unknown | "Plague of the Mantis" | |
49 | Unknown | Unknown | "Return of an Old Friend, Part 1" | |
50 | Unknown | Unknown | "Return of an Old Friend, Part 2" | |
51 | Unknown | Unknown | "Two Heads are Better than One" | |
52 | Unknown | Unknown | "Grumble Bee" | |
53 | Unknown | Unknown | "Fowl Play" | |
54 | Unknown | Unknown | "Enter...the Lizzinator" | |
55 | Unknown | Unknown | "Trick or Treat" | |
56 | Unknown | Unknown | "On Fins and Needles" | |
57 | Unknown | Unknown | "Second Chances" | |
58 | Unknown | Unknown | "Football Season" | |
59 | Unknown | Unknown | "Mighty Morphin' Mutants" | |
60 | Unknown | Unknown | "An Oyster Stew" | |
Season 2 | ||||
Saturdays at 8:00am & Weekdays at 5:00pm | ||||
1 | 21 Jul 94 | 21 Jul 94 | "The Mutiny, pt. 1" | |
2 | 29 Jul 94 | 29 Jul 94 | "The Mutiny, pt. 2" | |
3 | 5 Aug 94 | 5 Aug 94 | "The Mutiny, pt. 3" | |
4 | 13 Sep 94 | 13 Sep 94 | "Wanna-Be Ranger" | |
5 | 14 Sep 94 | 14 Sep 94 | "Putty on the Brain" | |
6 | 17 Sep 94 | 17 Sep 94 | "Bloom of Doom" | |
7 | 19 Sep 94 | 19 Sep 94 | "The Green Dream" | |
8 | 20 Sep 94 | 20 Sep 94 | "The Power Stealer" | |
9 | 21 Sep 94 | 21 Sep 94 | "The Beetle Invasion" | |
10 | 24 Sep 94 | 24 Sep 94 | "Welcome to Venus Island" | |
11 | 26 Sep 94 | 26 Sep 94 | "The Song of Guitardo" | |
12 | 27 Sep 94 | 27 Sep 94 | "Green No More, pt. 1" | |
13 | 28 Sep 94 | 28 Sep 94 | "Green No More, pt. 2" | |
14 | 3 Oct 94 | 3 Oct 94 | "Missing Green" | |
15 | 4 Oct 94 | 4 Oct 94 | "Orchestral Maneuvers in the Park" | |
16 | 10 Oct 94 | 10 Oct 94 | "Beauty and the Beast" | |
17 | 17 Oct 94 | 17 Oct 94 | "White Light, pt. 1" | |
18 | 18 Oct 94 | 18 Oct 94 | "White Light, pt. 2" | |
19 | 24 Oct 94 | 24 Oct 94 | "Two for One" | |
20 | 25 Oct 94 | 25 Oct 94 | "Opposites Attract" | |
21 | 28 Oct 94 | 28 Oct 94 | "Zedd's Monster Mash" | |
22 | 2 Nov 94 | 2 Nov 94 | "The Ninja Encounter, pt. 1" | |
23 | 3 Nov 94 | 3 Nov 94 | "The Ninja Encounter, pt. 2" | |
24 | 4 Nov 94 | 4 Nov 94 | "The Ninja Encounter, pt. 3" | |
25 | 5 Nov 94 | 5 Nov 94 | "A Monster of Global Proportions" | |
26 | 7 Nov 94 | 7 Nov 94 | (Look up) | |
27 | 8 Nov 94 | 8 Nov 94 | "The Power Transfer, pt. 1" | |
28 | 9 Nov 94 | 9 Nov 94 | "The Power Transfer, pt. 2" | |
29 | 12 Nov 94 | 12 Nov 94 | "Goldar's Vice Versa" | |
30 | 14 Nov 94 | 14 Nov 94 | "Mirror of Regret" | |
31 | 15 Nov 94 | 15 Nov 94 | "When is a Ranger Not a Ranger?" | |
32 | 16 Nov 94 | 16 Nov 94 | "Rocky Just Wants to Have Fun" | |
33 | 17 Nov 94 | 17 Nov 94 | "Lights, Camera, Action" | |
34 | 21 Nov 94 | 21 Nov 94 | "Where There's Smoke, There's Fire" | |
35 | 22 Nov 94 | 22 Nov 94 | "Scavenger Hunt" | |
36 | 23 Nov 94 | 23 Nov 94 | "The Great Bookala Escape" | |
37 | 28 Nov 94 | 28 Nov 94 | "Forever Friends" | |
38 | 29 Nov 94 | 29 Nov 94 | "A Reel Fish Story" | |
39 | 4 Feb 95 | 4 Feb 95 | "Rangers Back in Time, pt. 1" | |
40 | 11 Feb 95 | 11 Feb 95 | "Rangers Back in Time, pt. 2" | |
41 | 13 Feb 95 | 13 Feb 95 | "The Wedding, pt. 1" | |
42 | 14 Feb 95 | 14 Feb 95 | "The Wedding, pt. 2" | |
43 | 15 Feb 95 | 15 Feb 95 | "The Wedding, pt. 3" | |
44 | 20 Feb 95 | 20 Feb 95 | "Return of the Green Ranger, pt. 1" | |
45 | 21 Feb 95 | 21 Feb 95 | "Return of the Green Ranger, pt. 2" | |
46 | 22 Feb 95 | 22 Feb 95 | "Return of the Green Ranger, pt. 3" | |
47 | 29 Apr 95 | 29 Apr 95 | "Best Man for the Job" | |
48 | 1 May 95 | 1 May 95 | "Storybook Rangers, pt. 1" | |
49 | 2 May 95 | 2 May 95 | "Storybook Rangers, pt. 2" | |
50 | 8 May 95 | 8 May 95 | "Wild West Rangers, pt. 1" | |
51 | 9 May 95 | 9 May 95 | "Wild West Rangers, pt. 2" | |
52 | 20 May 95 | 20 May 95 | "Blue Ranger Gone Bad" | |
Season 3 | ||||
53 | 2 Sep 95 | 2 Sep 95 | "A Friend in Need, part 1" | |
54 | 9 Sep 95 | 9 Sep 95 | "A Friend in Need, part 2" | |
55 | 9 Sep 95 | 9 Sep 95 | "A Friend in Need, part 3" | |
1 | 11 Sep 95 | 11 Sep 95 | "Ninja Quest, part 1" | |
2 | 12 Sep 95 | 12 Sep 95 | "Ninja Quest, part 2" | |
3 | 13 Sep 95 | 13 Sep 95 | "Ninja Quest, part 3" | |
4 | 14 Sep 95 | 14 Sep 95 | "Ninja Quest, part 4" | |
5 | 18 Sep 95 | 18 Sep 95 | "A Brush with Destiny" | |
6 | 19 Sep 95 | 19 Sep 95 | "Passing the Lantern" | |
7 | 20 Sep 95 | 20 Sep 95 | "Wizard for a Day" | |
8 | 23 Sep 95 | 23 Sep 95 | "Fourth Down and Long" | |
9 | 25 Sep 95 | 25 Sep 95 | "Stop the Hate Master, part 1" | |
10 | 26 Sep 95 | 26 Sep 95 | "Stop the Hate Master, part 2" | |
11 | 2 Oct 95 | 2 Oct 95 | "Final Face-Off" | |
12 | 9 Oct 95 | 9 Oct 95 | "The Potion Notion" | |
13 | 16 Oct 95 | 16 Oct 95 | "A Ranger Catastrophe, part 1" | |
14 | 17 Oct 95 | 17 Oct 95 | "A Ranger Catastrophe, part 2" | |
15 | 31 Oct 95 | 31 Oct 95 | "Changing of the Zords, part 1" | |
16 | 1 Nov 95 | 1 Nov 95 | "Changing of the Zords, part 2" | |
17 | 2 Nov 95 | 2 Nov 95 | "Changing of the Zords, part 3" | |
18 | 4 Nov 95 | 4 Nov 95 | "Follow That Cab!" | |
19 | 6 Nov 95 | 6 Nov 95 | "A Different Shade of Pink, part 1" | |
20 | 7 Nov 95 | 7 Nov 95 | "A Different Shade of Pink, part 2" | |
21 | 8 Nov 95 | 8 Nov 95 | "A Different Shade of Pink, part 3" | |
22 | 11 Nov 95 | 11 Nov 95 | "Rita's Pita" | |
23 | 13 Nov 95 | 13 Nov 95 | "Another Brick in the Wall" | |
24 | 18 Nov 95 | 18 Nov 95 | "Chimp in Charge" | |
25 | 20 Nov 95 | 20 Nov 95 | "Master Vile and the Metallic Armor, part 1" | |
26 | 21 Nov 95 | 21 Nov 95 | "Master Vile and the Metallic Armor, part 2" | |
27 | 22 Nov 95 | 22 Nov 95 | "Master Vile and the Metallic Armor, part 3" | |
28 | 23 Nov 95 | 23 Nov 95 | "I'm Dreaming of a White Ranger" | |
29 | 25 Nov 95 | 25 Nov 95 | "The Sound of Dischordia" | |
30 | 27 Nov 95 | 27 Nov 95 | "Rangers in Reverse" | |
31 | 5 Feb 96 | 5 Feb 96 | "Alien Rangers of Aquitar, part 1" | |
32 | 6 Feb 96 | 6 Feb 96 | "Alien Rangers of Aquitar, part 2" | |
33 | 7 Feb 96 | 7 Feb 96 | "Climb Every Fountain" | |
34 | 8 Feb 96 | 8 Feb 96 | "The Alien Trap" | |
35 | 10 Feb 96 | 10 Feb 96 | "Attack of the 60' Bulk" | |
36 | 12 Feb 96 | 12 Feb 96 | "Water You Thinking" | |
37 | 13 Feb 96 | 13 Feb 96 | "Along Came A Spider" | |
38 | 14 Feb 96 | 14 Feb 96 | "Sowing the Seeds of Evil" | |
39 | 15 Feb 96 | 15 Feb 96 | "Hogday Afternoon, part 1" | |
40 | 17 Feb 96 | 17 Feb 96 | "Hogday Afternoon, part 2" | |
Power Rangers Zeo | ||||
Began April 20, 1996 (?) | ||||
Season 1 | ||||
1 | Unknown | Unknown | "A Zeo Beginning, Part 1" | |
2 | Unknown | Unknown | "A Zeo Beginning, Part 2" | |
3 | Unknown | Unknown | "A Shooting Star" | |
4 | Unknown | Unknown | "Target Rangers" | |
5 | Unknown | Unknown | "For Crying Out Loud" | |
6 | Unknown | Unknown | "Rangers In The Outfield" | |
7 | Unknown | Unknown | "Every Dog Has His Day" | |
8 | Unknown | Unknown | "The Puppet Blaster" | |
9 | Unknown | Unknown | "Invasion Of The Ranger Snatchers" | |
10 | Unknown | Unknown | "Graduation Blues" | |
11 | Unknown | Unknown | "A Few Bad Seeds" | |
12 | Unknown | Unknown | "Instrument Of Destruction" | |
13 | Unknown | Unknown | "Mean Screen" | |
14 | Unknown | Unknown | "Mr. Billy's Wild Ride" | |
15 | Unknown | Unknown | "There's No Business Like Snow Business, Part 1" | |
16 | Unknown | Unknown | "There's No Business Like Snow Business, Part 2" | |
17 | Unknown | Unknown | "There's No Business Like Snow Business, Part 3" | |
18 | Unknown | Unknown | "Inner Spirit" | |
19 | Unknown | Unknown | "Challenges" | |
20 | Unknown | Unknown | "Found And Lost" | |
Season 2 | ||||
1 | Unknown | Unknown | "Brother, Can You Spare An Arrowhead?" | |
2 | Unknown | Unknown | "Trust In Me" | |
3 | Unknown | Unknown | "It Came From Angel Grove" | |
4 | Unknown | Unknown | "Bulk Fiction" | |
5 | Unknown | Unknown | "Song Sung Yellow" | |
6 | Unknown | Unknown | "Game Of Honor" | |
7 | Unknown | Unknown | "The Power Of Gold" | |
8 | Unknown | Unknown | "A Small Problem" | |
9 | Unknown | Unknown | "Oily To Bed Oily To Rise" | |
10 | Unknown | Unknown | "Rock A Bye Power Rangers" | |
11 | Unknown | Unknown | "Do I Know You?" | |
12 | Unknown | Unknown | "Revelations Of Gold" | |
13 | Unknown | Unknown | "A Golden Homecoming" | |
14 | Unknown | Unknown | "King Mondo's Last Stand" | |
15 | Unknown | Unknown | "Bomber In The Summer" |
The contents and layout of these pages are Copyright ©1995–2001 Aaron Greenhouse. All Rights Reserved. This copyright does not apply to material that I have obtained from elsewhere, such as pictures, press releases, or the ownership of ratings information.
This site is maintained by Aaron Greenhouse. If you have information to contribute, questions, or comments mail 'em to me...