# | R? | DOFB | DATE | Episode | Notes |
---|---|---|---|---|---|
Season 1 | |||||
From 8 January 1998 to 29 Jan 1998: Thursdays at 8:30pm | |||||
AH-101 | 4 Jan 98 | 4 Jan 98 | Pilot | Preview; Sunday at 8:30pm | |
AH-102 | 8 Jan 98 | 8 Jan 98 | "Hot Coco" | ||
AH-106 | 15 Jan 98 | 15 Jan 98 | "Help, Help Me Rwanda" | ||
AH-103 | 22 Jan 98 | 22 Jan 98 | "Turn Your Head & Kafka" | ||
AH-110 | 29 Jan 98 | 29 Jan 98 | "Lips That Pass in the Night" | ||
5 Feb 98 | Pre-empted by Breaking the Ice | ||||
12 Feb 98 | Pre-empted by World's Funniest | ||||
19 Feb 98 | Pre-empted by Sister Act 2: Back in the Habit | ||||
26 Feb 98 | Pre-empted by World's Funniest | ||||
5 Mar 98 | Pre-empted by 29th NAACP Image Awards | ||||
12 Mar 98 | Pre-empted by R.S.V.P. The World's Funniest Party Disasters |
The contents and layout of these pages are Copyright ©1995–2001 Aaron Greenhouse. All Rights Reserved. This copyright does not apply to material that I have obtained from elsewhere, such as pictures, press releases, or the ownership of ratings information.
This site is maintained by Aaron Greenhouse. If you have information to contribute, questions, or comments mail 'em to me...