# | R? | DOFB | DATE | Episode | Notes |
---|---|---|---|---|---|
Season 1 | |||||
Season 2 | |||||
Season 3 | |||||
15 July 1992 to 13 August 1992: 8:00pm Wednesdays & 9:00pm Thursdays | |||||
1 | 15 Jul 92 | 15 Jul 92 | "Misery Loves Company" | ||
R | 11 Oct 90 | 16 Jul 92 | "The Green Room" | ||
2 | 22 Jul 92 | 22 Jul 92 | "The Twins, the Trustee, and the Very Big Trip" | ||
R | 10 Jan 91 | 23 Jul 92 | "B.Y.O.B." | ||
3 | 29 Jul 92 | 29 Jul 92 | "Too Little Too Late / Paris 01928" | ||
R | 22 Nov 90 | 30 Jul 92 | "Perfect Mom" | ||
R | 3 Jan 91 | 6 Aug 92 | "Isn't It Romantic?" | ||
5 | 12 Aug 92 | 12 Aug 92 | "Shooting Star / American in Paris" | ||
R | 28 Feb 91 | 13 Aug 92 | "Fame is Where You Find It" | ||
19 August 1992 to 26 May 1993: 8:00pm Wednesdays | |||||
6 | 19 Aug 92 | 19 Aug 92 | "Castles in the Sand" | ||
R | 2 May 91 | 26 Aug 92 | "Spring Dance" | ||
R | 11 Jul 91 | 26 Aug 92 | "Beach Blanket Brandon" | ||
R | 18 Jul 91 | 2 Sep 92 | "The Party Fish" | ||
8 | 16 Sep 92 | 16 Sep 92 | "The Back Story" | ||
9 | 23 Sep 92 | 23 Sep 92 | "Highwire" | ||
R | 23 Apr 92 | 30 Sep 92 | "Things to Do on a Rainy Day" | ||
10 | 7 Oct 92 | 7 Oct 92 | "Home & Away" | ||
R | 9 Jan 92 | 14 Oct 92 | "Fire and Ice" | ||
11 | 21 Oct 92 | 21 Oct 92 | "A Presumption of Innocence" | ||
R | 2 Apr 92 | 28 Oct 92 | "Meeting Mr. Pony" | ||
12 | 4 Nov 92 | 4 Nov 92 | "Destiny Rides Again" | ||
13 | 11 Nov 92 | 11 Nov 92 | "Rebel With a Cause" | ||
14 | 18 Nov 92 | 18 Nov 92 | "Wild Horses" | ||
15 | 25 Nov 92 | 25 Nov 92 | "The Kindness of Strangers" | ||
7 | R | Unknown | 2 Dec 92 | "A Song for Myself" | |
9 Dec 92 | Pre-empted by 1992 Billboard Music Awards | ||||
16 | 16 Dec 92 | 16 Dec 92 | "It's a Totally Happening Life" | ||
R | 12 Dec 91 | 23 Dec 92 | "Chuckie's Back" | ||
R | 19 Dec 91 | 25 Dec 92 | "A Walsh Family Christmas" | ||
8 | R | 16 Sep 92 | 30 Dec 92 | "The Back Story" | |
17 | 6 Jan 93 | 6 Jan 93 | "The Game Is Chicken" | ||
18 | 13 Jan 93 | 13 Jan 93 | "Midlife ... Now What?" | ||
11 | R | 21 Oct 92 | 20 Jan 93 | "A Presumption of Innocence" | |
19 | 27 Jan 93 | 27 Jan 93 | "Back in the Highlife Again" | ||
20 | 3 Feb 93 | 3 Feb 93 | "Parental Guidance Recommended" | ||
21 | 10 Feb 93 | 10 Feb 93 | "Dead End" | ||
22 | 17 Feb 93 | 17 Feb 93 | "The Child Is Father to the Man" | ||
24 Feb 93 | Pre-empted by License To Kill | ||||
23 | 3 Mar 93 | 3 Mar 93 | "Duke's Bad Boys" | ||
12 | R | 4 Nov 92 | 10 Mar 93 | "Destiny Rides Again" | |
13 | R | 11 Nov 92 | 17 Mar 93 | "Rebel With a Cause" | |
24 | 24 Mar 93 | 24 Mar 93 | "Perfectly Perfect" | ||
17 | R | 6 Jan 93 | 31 Mar 93 | "The Game Is Chicken" | |
25 | 7 Apr 93 | 7 Apr 93 | "Senior Poll" | ||
18 | R | 13 Jan 93 | 14 Apr 93 | "Midlife ... Now What?" | |
5 | R | 12 Aug 92 | 21 Apr 93 | "Shooting Star / American in Paris" | |
26 | 28 Apr 93 | 28 Apr 93 | "She Came in Through the Bathroom Window" | ||
27 | 5 May 93 | 5 May 93 | "A Night to Remember" | ||
28 | 12 May 93 | 12 May 93 | "Something in the Air" | ||
29 | 19 May 93 | 19 May 93 | "Commencement" | 2 Hours | |
26 May 93 | Pre-empted by 90210: Behind the Scenes | ||||
1 June 1993 to 24 August 1993: ?? Tuesdays & 9:00pm Wednesdays | |||||
R | 30 Apr 92 | 1 Jun 93 | "Mexican Standoff" | ||
R | 7 May 92 | 2 Jun 93 | "Wedding Bell Blues" | ||
1 | R | 15 Jul 92 | 8 Jun 93 | "Misery Loves Company" | |
2 | R | 22 Jul 92 | 9 Jun 93 | "The Twins, the Trustee, and the Very Big Trip" | |
3 | R | 29 Jul 92 | 16 Jun 93 | "Too Little Too Late / Paris 01928" | |
4 | R | Unknown | 22 Jun 93 | "Sex, Lies and Volleyball" | |
5 | R | 12 Aug 92 | 23 Jun 93 | "Shooting Star / American in Paris" | |
6 | R | 19 Aug 92 | 29 Jun 93 | "Castles in the Sand" | |
7 | R | Unknown | 30 Jun 93 | "A Song for Myself" | |
8 | R | 16 Sep 92 | 6 Jul 93 | "The Back Story" | |
10 | R | 7 Oct 92 | 7 Jul 93 | "Home & Away" | |
12 | R | 4 Nov 92 | 13 Jul 93 | "Destiny Rides Again" | |
13 | R | 11 Nov 92 | 14 Jul 93 | "Rebel With a Cause" | |
15 | R | 25 Nov 92 | 20 Jul 93 | "The Kindness of Strangers" | |
16 | R | 16 Dec 92 | 21 Jul 93 | "It's a Totally Happening Life" | |
19 | R | 27 Jan 93 | 28 Jul 93 | "Back in the Highlife Again" | |
20 | R | 3 Feb 93 | 3 Aug 93 | "Parental Guidance Recommended" | |
21 | R | 10 Feb 93 | 4 Aug 93 | "Dead End" | |
22 | R | 17 Feb 93 | 10 Aug 93 | "The Child Is Father to the Man" | |
24 | R | 24 Mar 93 | 11 Aug 93 | "Perfectly Perfect" | |
25 | R | 7 Apr 93 | 17 Aug 93 | "Senior Poll" | |
27 | R | 5 May 93 | 18 Aug 93 | "A Night to Remember" | |
28 | R | 12 May 93 | 24 Aug 93 | "Something in the Air" | |
1 September 1993 to 25 May 1994: 8:00pm Wednesdays | |||||
29 | R | 19 May 93 | 1 Sep 93 | "Commencement" | 2 Hours |
Season 4 | |||||
Season 5 | |||||
Season 6 | |||||
Season 7 | |||||
Season 8 | |||||
Season 9 | |||||
Season 10 |
The contents and layout of these pages are Copyright ©1995–2001 Aaron Greenhouse. All Rights Reserved. This copyright does not apply to material that I have obtained from elsewhere, such as pictures, press releases, or the ownership of ratings information.
This site is maintained by Aaron Greenhouse. If you have information to contribute, questions, or comments mail 'em to me...