# | R? | DOFB | Date | Episode | Notes |
---|---|---|---|---|---|
Season | |||||
7 January 2001 to Present: 8:30pm Wednesdays | |||||
1 | 10 Jan 01 | 10 Jan 01 | "Lily B. Goode" | ||
108 | 17 Jan 01 | 17 Jan 01 | "In My Room" | ||
102 | 24 Jan 01 | 24 Jan 01 | "I Wanna Be Suspended" | ||
109 | 31 Jan 01 | 31 Jan 01 | "Devil With a Plaid Skirt" | ||
101 | 7 Feb 01 | 7 Feb 01 | "Action Mountain High" | ||
14 Feb 01 | Pre-empted by Barbara Streisand: Timeless | ||||
103 | 21 Feb 01 | 21 Feb 01 | "You Can't Always Get What You Want" | ||
111 | 28 Feb 01 | 28 Feb 01 | "Like a Virgin" | ||
108 | R | 17 Jan 01 | 5 Mar 01 | "In My Room" | 8:30pm Monday |
7 Mar 01 | Pre-empted by The 32nd Annual NAACP Image Awards | ||||
105 | 14 Mar 01 | 14 Mar 01 | "Lily B. Goode" | ||
109 | R | 31 Jan 01 | 20 Mar 01 | "Devil With a Plaid Skirt" | 8:30pm Tuesday |
102 | R | 24 Jan 01 | 21 Mar 01 | "I Wanna Be Suspended" | |
113 | 28 Mar 01 | 28 Mar 01 | "The Devil's Haircut" | ||
104 | 4 Apr 01 | 4 Apr 01 | "Eddie's Dead" | ||
11 Apr 01 | Pre-empted by The Seventh Annual Blockbuster Entertainment Awards | ||||
106 | 18 Apr 01 | 18 Apr 01 | "Catch Us if You Can" | ||
107 | 25 Apr 01 | 25 Apr 01 | "Jimmy's Got a Gun" | ||
116 | 2 May 01 | 2 May 01 | "Jimmy Was Kung-Fu Fighting" | ||
115 | 9 May 01 | 9 May 01 | "Loser" | ||
118 | 16 May 01 | 16 May 01 | "Mrs. Finnerty, You've Got a Lovely Daughter" | ||
112 | 23 May 01 | 23 May 01 | "Love Child" | Season Finale | |
111 | R | 28 Feb 01 | 30 May 01 | "Like a Virgin" | |
101 | R | 7 Feb 01 | 6 Jun 01 | "Action Mountain High" | |
109 | R | 31 Jan 01 | 13 Jun 01 | "Devil With a Plaid Skirt" | |
20 Jun 01 | Pre-empted by Teen Choice Presents Teenapalooza | ||||
104 | R | 4 Apr 01 | 27 Jun 01 | "Eddie's Dead" | |
4 Jul 01 | Pre-empted by Dean Koontz's Sole Survivor | ||||
106 | R | 18 Apr 01 | 11 Jul 01 | "Catch Us if You Can" | |
118 | R | 16 May 01 | 17 Jul 01 | "Mrs. Finnerty, You've Got a Lovely Daughter" | 9:30pm Tuesday |
105 | R | 14 Mar 01 | 18 Jul 01 | "Lily B. Goode" | |
113 | R | 28 Mar 01 | 25 Jul 01 | "The Devil's Haircut" | |
116 | R | 2 May 01 | 1 Aug 01 | "Jimmy Was Kung-Fu Fighting" | |
115 | R | 9 May 01 | 8 Aug 01 | "Loser" | 8:00pm |
107 | R | 25 Apr 01 | 8 Aug 01 | "Jimmy's Got a Gun" | |
103 | 21 Feb 01 | 15 Aug 01 | "You Can't Always Get What You Want" |
The contents and layout of these pages are Copyright ©1995–2001 Aaron Greenhouse. All Rights Reserved. This copyright does not apply to material that I have obtained from elsewhere, such as pictures, press releases, or the ownership of ratings information.
This site is maintained by Aaron Greenhouse. If you have information to contribute, questions, or comments mail 'em to me...