Original airdates are from Fox Kids Network.
# | R? | DOFB | Date | Episode | Notes |
---|---|---|---|---|---|
1 September 1997 to 5 December 1997: Weekdays at 7:00am | |||||
48 | R | ? | 1 Sep 97 | "The Looney Beginning" | |
97 | R | 8 Feb 92 | 2 Sep 97 | "How I Spent My Vacation, Part 1" | |
98 | R | 10 Feb 92 | 3 Sep 97 | "How I Spent My Vacation, Part 2" | |
99 | R | 11 Feb 92 | 4 Sep 97 | "How I Spent My Vacation, Part 3" | |
100 | R | 12 Feb 92 | 5 Sep 97 | "How I Spent My Vacation, Part 4" | |
66 | R | 20 Sep 91 | 8 Sep 97 | "Playtime Toons" | |
67 | R | 17 Sep 91 | 9 Sep 97 | "Going Places" | |
68 | R | 16 Sep 91 | 10 Sep 97 | "Pledge Week" | |
69 | R | 18 Sep 91 | 11 Sep 97 | "Elephant Issues" | |
70 | R | 4 Nov 91 | 12 Sep 97 | "Toon Physics" | |
81 | R | 15 Sep 92 | 15 Sep 97 | "New Class Day" | |
83 | R | 13 Nov 92 | 16 Sep 97 | "Sports Shorts" | |
86 | R | 18 Sep 92 | 17 Sep 97 | "Flea For Your Life" | |
87 | R | 10 Nov 92 | 18 Sep 97 | "Grandma's Dead" | |
88 | R | 16 Nov 92 | 19 Sep 97 | "Weekday Afternoon Live" | |
1 | R | 9 Oct 90 | 22 Sep 97 | "Hare Today, Gone Tomorrow" | |
2 | R | 10 Oct 90 | 23 Sep 97 | "Cinemaniacs!" | |
3 | R | 14 Nov 90 | 24 Sep 97 | "Strange Tales of Wierd Science" | |
4 | R | 11 Oct 90 | 25 Sep 97 | "You Asked For It" | |
5 | R | 2 Oct 90 | 26 Sep 97 | "Furrball Follies" | |
16 | R | 2 Nov 90 | 29 Sep 97 | "Fields of Honey" | |
18 | R | 21 Nov 90 | 30 Sep 97 | "Best O' Plucky Duck Day" | |
19 | R | 20 Sep 90 | 1 Oct 97 | "The Buster Bunny Bunch" | |
20 | R | 16 Nov 90 | 2 Oct 97 | "The Acme Bowl" | |
21 | R | 15 Oct 90 | 3 Oct 97 | "Citizen Max" | |
31 | R | 26 Sep 90 | 6 Oct 97 | "It's Buster Bunny Time" | |
32 | R | 28 Sep 90 | 7 Oct 97 | "Starting From Scratch" | |
33 | R | 27 Sep 90 | 8 Oct 97 | "Looking Out For The Little Guy" | |
34 | R | 7 Dec 90 | 9 Oct 97 | "Son of Looniversity Daze" | |
35 | R | 6 Nov 90 | 10 Oct 97 | "Spring In Acme Acres" | |
46 | R | 22 Feb 91 | 13 Oct 97 | "Here's Hamton" | |
47 | R | 25 Feb 91 | 14 Oct 97 | "No Toon is an Island" | |
49 | R | 8 Nov 90 | 15 Oct 97 | "The Wide World of Elmyra" | |
50 | R | 29 Mar 91 | 16 Oct 97 | "High Toon" | |
51 | R | 18 Feb 91 | 17 Oct 97 | "Brave Tales of Real Rabbits" | |
61 | R | 6 Feb 91 | 20 Oct 97 | "Acme Home Shopping Show" | |
62 | R | 11 Feb 91 | 21 Oct 97 | "Viewer Mail Day" | |
63 | R | 1 Feb 91 | 22 Oct 97 | "Tiny Toon Music Television" | |
64 | R | 20 Feb 91 | 23 Oct 97 | "New Character Day" | |
65 | R | 26 Feb 91 | 24 Oct 97 | "K-ACME TV" | |
28 | R | 3 Oct 90 | 27 Oct 97 | "The Acme Acres Zone" | |
17 | R | 1 Oct 90 | 28 Oct 97 | "Hare Raising Night" | |
27 | R | 25 Sep 90 | 29 Oct 97 | "Stuff That Goes BUMP In The Night" | |
59 | R | 4 Feb 91 | 30 Oct 97 | "The Return to the Acme Acres Zone" | |
96 | R | 12 Nov 92 | 31 Oct 97 | "The Horror of Slumber Party Mountain" | |
73 | R | 18 Nov 91 | 3 Nov 97 | "Buster and Babs Go Hawaiian" | |
76 | R | 17 Nov 92 | 4 Nov 97 | "A Cat's Eye View" | |
77 | R | 17 Feb 92 | 5 Nov 97 | "Take Elmyra Please" | |
78 | R | 14 Sep 92 | 6 Nov 97 | "ThirteenSomething" | |
79 | R | 11 Nov 91 | 7 Nov 97 | "Acme Cable TV" | |
89 | R | 17 Sep 92 | 10 Nov 97 | "What Makes Toons Tick" | |
91 | R | 11 Nov 92 | 11 Nov 97 | "Music Day" | |
93 | R | 21 Sep 92 | 12 Nov 97 | "Toons Take Over" | |
94 | R | 28 Sep 92 | 13 Nov 97 | "Two-Tone Town" | |
95 | R | 4 Nov 92 | 14 Nov 97 | "Washingtoon" | |
6 | R | 23 Nov 90 | 17 Nov 97 | "Hero Hamton" | |
7 | R | 19 Oct 90 | 18 Nov 97 | "Buster and the Wolverine" | |
9 | R | 5 Oct 90 | 19 Nov 97 | "Rock 'n' Roar" | |
10 | R | 20 Nov 90 | 20 Nov 97 | "Looniversity Days" | |
11 | R | 13 Nov 90 | 21 Nov 97 | "Career Opportunities" | |
23 | R | 22 Oct 90 | 24 Nov 97 | "You Asked for It, Part II" | |
24 | R | 8 Oct 90 | 25 Nov 97 | "Prom-ise Her Anything" | |
25 | R | 23 Oct 90 | 26 Nov 97 | "Hollywood Plucky" | |
29 | R | 15 Nov 90 | 27 Nov 97 | "Inside Plucky Duck" | |
30 | R | 17 Oct 90 | 28 Nov 98 | "Wake Up Call of the Wild" | |
53 | R | 15 Feb 91 | 1 Dec 97 | "You Asked for It Again" | |
54 | R | 26 Nov 90 | 2 Dec 97 | "Whale's Tales" | |
55 | R | 9 Nov 90 | 3 Dec 97 | "A Ditch In Time" | |
56 | R | 12 Feb 91 | 4 Dec 97 | "Son of the Wacky World of Sports" | |
57 | R | 8 Feb 91 | 5 Dec 97 | "Wierdest Story Ever Told" | |
8 December 1997 to 3 September 1998: Monday to Thursday at 7:00am | |||||
58 | R | 19 Feb 91 | 8 Dec 97 | "How Sweetie It Is" | |
60 | R | 10 Dec 90 | 9 Dec 97 | "Mr. Popular's Rules of Cool" | |
74 | R | 22 Nov 91 | 10 Dec 97 | "Henny Youngerman Day" | |
75 | R | 23 Nov 92 | 11 Dec 97 | "Best of Buster Day" | |
12 | R | 12 Oct 90 | 15 Dec 97 | "Gang Busters" | |
13 | R | 18 Sep 90 | 16 Dec 97 | "The Wheel O' Comedy" | |
14 | R | 19 Nov 90 | 17 Dec 97 | "Dating, Acme Acres Style" | |
15 | R | 1 Nov 90 | 18 Dec 97 | "Rainy Daze" | |
102 | R | 6 Dec 92 | 22 Dec 97 | "It's a Tiny Toons Christmas" (7:00pm) | |
36 | R | 30 Oct 90 | 23 Dec 97 | "The Wacky World of Sports" | |
37 | R | 5 Nov 90 | 24 Dec 97 | "Sawdust and Toonsil" | |
38 | R | 24 Sep 90 | 25 Dec 97 | "Journey to the Centre of Acme Acres" | |
39 | R | 14 Feb 91 | 29 Dec 97 | "Pollution Solution" | |
40 | R | 17 Sep 90 | 30 Dec 97 | "A Quack in the Quarks" | |
41 | R | 5 Dec 90 | 31 Dec 97 | "Ask Mr. Popular" | |
43 | R | 12 Dec 90 | 1 Jan 98 | "Fairy Tales for the Nineties" | |
8 | R | 21 Sep 90 | 5 Jan 98 | "Her Wacky Highness" | |
44 | R | 14 Dec 90 | 6 Jan 98 | "Who Bopped Bugs Bunny?" | |
45 | R | 12 Nov 90 | 7 Jan 98 | "Animaniacs!" | |
80 | R | 9 Nov 92 | 8 Jan 98 | "Toon TV" | |
85 | R | 10 Feb 92 | 12 Jan 98 | "Sepulveda Boulevard" | |
48 | R | ? | 1 Sep 97 | "The Looney Beginning" | |
66 | R | 20 Sep 91 | 14 Jan 98 | "Playtime Toons" | |
68 | R | 16 Sep 91 | 15 Jan 98 | "Pledge Week" | |
71 | R | 19 Sep 91 | 19 Jan 98 | "Hog-Wild Hamton" | |
72 | R | 25 Nov 91 | 20 Jan 98 | "Love Disconnection" | |
83 | R | 13 Nov 92 | 21 Jan 98 | "Sports Shorts" | |
81 | R | 15 Sep 92 | 22 Jan 98 | "New Class Day" | |
84 | R | 3 Feb 92 | 26 Jan 98 | "Kon Ducki" | |
86 | R | 18 Sep 92 | 27 Jan 98 | "Flea For Your Life" | |
88 | R | 16 Nov 92 | 28 Jan 98 | "Weekday Afternoon Live" | |
1 | R | 9 Oct 90 | 29 Jan 98 | "Hare Today, Gone Tomorrow" | |
2 | R | 10 Oct 90 | 2 Feb 98 | "Cinemaniacs!" | |
3 | R | 14 Nov 90 | 3 Feb 98 | "Strange Tales of Wierd Science" | |
4 | R | 11 Oct 90 | 4 Feb 98 | "You Asked For It" | |
5 | R | 2 Oct 90 | 5 Feb 98 | "Furrball Follies" | |
97 | R | 8 Feb 92 | 9 Feb 98 | "How I Spent My Vacation, Part 1" | |
98 | R | 10 Feb 92 | 10 Feb 98 | "How I Spent My Vacation, Part 2" | |
99 | R | 11 Feb 92 | 11 Feb 98 | "How I Spent My Vacation, Part 3" | |
100 | R | 12 Feb 92 | 12 Feb 98 | "How I Spent My Vacation, Part 4" | |
16 | R | 2 Nov 90 | 16 Feb 98 | "Fields of Honey" | |
17 | R | 1 Oct 90 | 17 Feb 98 | "Hare Raising Night" | |
18 | R | 21 Nov 90 | 18 Feb 98 | "Best O' Plucky Duck Day" | |
19 | R | 20 Sep 90 | 19 Feb 98 | "The Buster Bunny Bunch" | |
20 | R | 16 Nov 90 | 23 Feb 98 | "The Acme Bowl" | |
21 | R | 15 Oct 90 | 24 Feb 98 | "Citizen Max" | |
32 | R | 28 Sep 90 | 25 Feb 98 | "Starting From Scratch" | |
31 | R | 26 Sep 90 | 26 Feb 98 | "It's Buster Bunny Time" | |
33 | R | 27 Sep 90 | 2 Mar 98 | "Looking Out For The Little Guy" | |
34 | R | 7 Dec 90 | 3 Mar 98 | "Son of Looniversity Daze" | |
35 | R | 6 Nov 90 | 4 Mar 98 | "Spring In Acme Acres" | |
46 | R | 22 Feb 91 | 5 Mar 98 | "Here's Hamton" | |
47 | R | 25 Feb 91 | 9 Mar 98 | "No Toon is an Island" | |
49 | R | 8 Nov 90 | 10 Mar 98 | "The Wide World of Elmyra" | |
50 | R | 29 Mar 91 | 11 Mar 98 | "High Toon" | |
51 | R | 18 Feb 91 | 12 Mar 98 | "Brave Tales of Real Rabbits" | |
61 | R | 6 Feb 91 | 16 Mar 98 | "Acme Home Shopping Show" | |
62 | R | 11 Feb 91 | 17 Mar 98 | "Viewer Mail Day" | |
63 | R | 1 Feb 91 | 18 Mar 98 | "Tiny Toon Music Television" | |
64 | R | 20 Feb 91 | 19 Mar 98 | "New Character Day" | |
65 | R | 26 Feb 91 | 23 Mar 98 | "K-ACME TV" | |
28 | R | 3 Oct 90 | 24 Mar 98 | "The Acme Acres Zone" | |
29 | R | 15 Nov 90 | 25 Mar 98 | "Inside Plucky Duck" | |
30 | R | 17 Oct 90 | 26 Mar 98 | "Wake Up Call of the Wild" | |
96 | R | 12 Nov 92 | 30 Mar 98 | "The Horror of Slumber Party Mountain" | |
89 | R | 17 Sep 92 | 31 Mar 98 | "What Makes Toons Tick" | |
91 | R | 11 Nov 92 | 1 Apr 98 | "Music Day" | |
93 | R | 21 Sep 92 | 2 Apr 98 | "Toons Take Over" | |
94 | R | 28 Sep 92 | 6 Apr 98 | "Two-Tone Town" | |
95 | R | 4 Nov 92 | 7 Apr 98 | "Washingtoon" | |
73 | R | 18 Nov 91 | 8 Apr 98 | "Buster and Babs Go Hawaiian" | |
76 | R | 17 Nov 92 | 9 Apr 98 | "A Cat's Eye View" | |
77 | R | 17 Feb 92 | 13 Apr 98 | "Take Elmyra Please" | |
78 | R | 14 Sep 92 | 14 Apr 98 | "ThirteenSomething" | |
79 | R | 11 Nov 91 | 15 Apr 98 | "Acme Cable TV" | |
59 | R | 4 Feb 91 | 16 Apr 98 | "The Return to the Acme Acres Zone" | |
6 | R | 23 Nov 90 | 20 Apr 98 | "Hero Hamton" | |
7 | R | 19 Oct 90 | 21 Apr 98 | "Buster and the Wolverine" | |
8 | R | 21 Sep 90 | 22 Apr 98 | "Her Wacky Highness" | |
9 | R | 5 Oct 90 | 23 Apr 98 | "Rock 'n' Roar" | |
10 | R | 20 Nov 90 | 27 Apr 98 | "Looniversity Days" | |
11 | R | 13 Nov 90 | 28 Apr 98 | "Career Opportunities" | |
23 | R | 22 Oct 90 | 29 Apr 98 | "You Asked for It, Part II" | |
24 | R | 8 Oct 90 | 30 Apr 98 | "Prom-ise Her Anything" | |
25 | R | 23 Oct 90 | 4 May 98 | "Hollywood Plucky" | |
27 | R | 25 Sep 90 | 5 May 98 | "Stuff That Goes BUMP In The Night" | |
54 | R | 26 Nov 90 | 6 May 98 | "Whale's Tales" | |
55 | R | 9 Nov 90 | 7 May 98 | "A Ditch In Time" | |
56 | R | 12 Feb 91 | 11 May 98 | "Son of the Wacky World of Sports" | |
57 | R | 8 Feb 91 | 12 May 98 | "Wierdest Story Ever Told" | |
58 | R | 19 Feb 91 | 13 May 98 | "How Sweetie It Is" | |
60 | R | 10 Dec 90 | 14 May 98 | "Mr. Popular's Rules of Cool" | |
70 | R | 4 Nov 91 | 18 May 98 | "Toon Physics" | |
74 | R | 22 Nov 91 | 19 May 98 | "Henny Youngerman Day" | |
75 | R | 23 Nov 92 | 20 May 98 | "Best of Buster Day" | |
12 | R | 12 Oct 90 | 21 May 98 | "Gang Busters" | |
13 | R | 18 Sep 90 | 25 May 98 | "The Wheel O' Comedy" | |
14 | R | 19 Nov 90 | 26 May 98 | "Dating, Acme Acres Style" | |
15 | R | 1 Nov 90 | 27 May 98 | "Rainy Daze" | |
36 | R | 30 Oct 90 | 28 May 98 | "The Wacky World of Sports" | |
37 | R | 5 Nov 90 | 1 Jun 98 | "Sawdust and Toonsil" | |
38 | R | 24 Sep 90 | 2 Jun 98 | "Journey to the Centre of Acme Acres" | |
39 | R | 14 Feb 91 | 3 Jun 98 | "Pollution Solution" | |
40 | R | 17 Sep 90 | 4 Jun 98 | "A Quack in the Quarks" | |
41 | R | 5 Dec 90 | 8 Jun 98 | "Ask Mr. Popular" | |
43 | R | 12 Dec 90 | 9 Jun 98 | "Fairy Tales for the Nineties" | |
44 | R | 14 Dec 90 | 10 Jun 98 | "Who Bopped Bugs Bunny?" | |
45 | R | 12 Nov 90 | 11 Jun 98 | "Animaniacs!" | |
53 | R | 15 Feb 91 | 15 Jun 98 | "You Asked for It Again" | |
80 | R | 9 Nov 92 | 16 Jun 98 | "Toon TV" | |
85 | R | 10 Feb 92 | 17 Jun 98 | "Sepulveda Boulevard" | |
48 | R | ? | 18 Jun 98 | "The Looney Beginning" | |
83 | R | 13 Nov 92 | 22 Jun 98 | "Sports Shorts" | |
84 | R | 3 Feb 92 | 23 Jun 98 | "Kon Ducki" | |
86 | R | 18 Sep 92 | 24 Jun 98 | "Flea For Your Life" | |
88 | R | 16 Nov 92 | 25 Jun 98 | "Weekday Afternoon Live" | |
89 | R | 17 Sep 92 | 29 Jun 98 | "What Makes Toons Tick" | |
91 | R | 11 Nov 92 | 30 Jun 98 | "Music Day" | |
94 | R | 28 Sep 92 | 1 Jul 98 | "Two-Tone Town" | |
93 | R | 21 Sep 92 | 2 Jul 98 | "Toons Take Over" | |
97 | R | 8 Feb 92 | 6 Jul 98 | "How I Spent My Vacation, Part 1" | |
98 | R | 10 Feb 92 | 7 Jul 98 | "How I Spent My Vacation, Part 2" | |
99 | R | 11 Feb 92 | 8 Jul 98 | "How I Spent My Vacation, Part 3" | |
100 | R | 12 Feb 92 | 9 Jul 98 | "How I Spent My Vacation, Part 4" | |
95 | R | 4 Nov 92 | 13 Jul 98 | "Washingtoon" | |
96 | R | 12 Nov 92 | 14 Jul 98 | "The Horror of Slumber Party Mountain" | |
1 | R | 9 Oct 90 | 15 Jul 98 | "Hare Today, Gone Tomorrow" | |
2 | R | 10 Oct 90 | 16 Jul 98 | "Cinemaniacs!" | |
3 | R | 14 Nov 90 | 20 Jul 98 | "Strange Tales of Wierd Science" | |
4 | R | 11 Oct 90 | 21 Jul 98 | "You Asked For It" | |
5 | R | 2 Oct 90 | 22 Jul 98 | "Furrball Follies" | |
6 | R | 23 Nov 90 | 23 Jul 98 | "Hero Hamton" | |
7 | R | 19 Oct 90 | 27 Jul 98 | "Buster and the Wolverine" | |
8 | R | 21 Sep 90 | 28 Jul 98 | "Her Wacky Highness" | |
9 | R | 5 Oct 90 | 29 Jul 98 | "Rock 'n' Roar" | |
10 | R | 20 Nov 90 | 30 Jul 98 | "Looniversity Days" | |
66 | R | 20 Sep 91 | 3 Aug 98 | "Playtime Toons" | |
68 | R | 16 Sep 91 | 4 Aug 98 | "Pledge Week" | |
71 | R | 19 Sep 91 | 5 Aug 98 | "Hog-Wild Hamton" | |
72 | R | 25 Nov 91 | 6 Aug 98 | "Love Disconnection" | |
17 | R | 1 Oct 90 | 10 Aug 98 | "Hare Raising Night" | |
18 | R | 21 Nov 90 | 11 Aug 98 | "Best O' Plucky Duck Day" | |
19 | R | 20 Sep 90 | 12 Aug 98 | "The Buster Bunny Bunch" | |
81 | R | 15 Sep 92 | 13 Aug 98 | "New Class Day" | |
32 | R | 28 Sep 90 | 17 Aug 98 | "Starting From Scratch" | |
20 | R | 16 Nov 90 | 18 Aug 98 | "The Acme Bowl" | |
21 | R | 15 Oct 90 | 19 Aug 98 | "Citizen Max" | |
16 | R | 2 Nov 90 | 20 Aug 98 | "Fields of Honey" | |
31 | R | 26 Sep 90 | 24 Aug 98 | "It's Buster Bunny Time" | |
33 | R | 27 Sep 90 | 25 Aug 98 | "Looking Out For The Little Guy" | |
34 | R | 7 Dec 90 | 26 Aug 98 | "Son of Looniversity Daze" | |
59 | R | 4 Feb 91 | 27 Aug 98 | "The Return to the Acme Acres Zone" | |
28 | R | 3 Oct 90 | 31 Aug 98 | "The Acme Acres Zone" | |
12 | R | 12 Oct 90 | 1 Sep 98 | "Gang Busters" | |
13 | R | 18 Sep 90 | 2 Sep 98 | "The Wheel O' Comedy" | |
14 | R | 19 Nov 90 | 3 Sep 98 | "Dating, Acme Acres Style" | |
Season 2 |
The contents and layout of these pages are Copyright ©1995–2001 Aaron Greenhouse. All Rights Reserved. This copyright does not apply to material that I have obtained from elsewhere, such as pictures, press releases, or the ownership of ratings information.
This site is maintained by Aaron Greenhouse. If you have information to contribute, questions, or comments mail 'em to me...