# | R? | DOFB | Date | Episode | Notes |
---|---|---|---|---|---|
Season 1 | |||||
13 September 1998 to 20 December 1998: 9:30pm Sundays | |||||
1 | 13 Sep 98 | 13 Sep 98 | Pilot | ||
2 | 20 Sep 98 | 20 Sep 98 | “The New Captain” | ||
3 | 4 Oct 98 | 4 Oct 98 | “Shipping Out” | ||
4 | 11 Oct 98 | 11 Oct 98 | “The Military Ball” | ||
5 | 18 Oct 98 | 18 Oct 98 | “I'll See Your Five and Raise You an Eddie” | ||
6 | 25 Oct 98 | 25 Oct 98 | “Have I Got a Deal for You” | ||
7 | 1 Nov 98 | 1 Nov 98 | “Area 52” | ||
8 | 8 Nov 98 | 8 Nov 98 | “Eddie Goes to College” | ||
9 | 15 Nov 98 | 15 Nov 98 | “An Officer & a Gentleman” | ||
10 | 22 Nov 98 | 22 Nov 98 | “J. Paul Caesar” | ||
2 | R | 20 Sep 98 | 29 Nov 98 | “The New Captain” | |
11 | 6 Dec 98 | 6 Dec 98 | “The Visitor” | ||
12 | 13 Dec 98 | 13 Dec 98 | “Paymaster” | ||
3 | R | 4 Oct 98 | 20 Dec 98 | “Shipping Out” |
The contents and layout of these pages are Copyright ©1995–2001 Aaron Greenhouse. All Rights Reserved. This copyright does not apply to material that I have obtained from elsewhere, such as pictures, press releases, or the ownership of ratings information.
This site is maintained by Aaron Greenhouse. If you have information to contribute, questions, or comments mail ‘em to me…