# | R? | DOFB | Date | Episode | Notes |
---|---|---|---|---|---|
Season 1 | |||||
17 September 2000 to 4 November 2000: 8:30pm Fridays | |||||
01000 | 22 Sep 00 | 22 Sep 00 | Pilot | ||
01001 | 29 Sep 00 | 29 Sep 00 | “Thieves Like Us” | ||
01002 | 6 Oct 00 | 6 Oct 00 | “Prelude to a Kiss” | ||
01003 | 13 Oct 00 | 13 Oct 00 | “Devil in a Blue Dress” | ||
01004 | 20 Oct 00 | 20 Oct 00 | “Halloween” | ||
01005 | 27 Oct 00 | 27 Oct 00 | “Mommy Dearest” | ||
3 Nov 00 | Pre-empted by Sabrina, the Teenage Witch | ||||
5 November 2000 to 24 February 2001: 9:30pm Sundays | |||||
01006 | 5 Nov 00 | 5 Nov 00 | “Sleeping with the Enemy” | ||
01007 | 12 Nov 00 | 12 Nov 00 | “Satisfaction” | ||
01008 | 19 Nov 00 | 19 Nov 00 | “Boys on the Side” | ||
01009 | 26 Nov 00 | 26 Nov 00 | “Puppet Master” | ||
01000 | R | 22 Sep 00 | 3 Dec 00 | Pilot | |
01001 | R | 29 Sep 00 | 10 Dec 00 | “Thieves Like Us” | |
01010 | 17 Dec 00 | 17 Dec 00 | “Star Wars” | ||
01002 | R | 6 Oct 00 | 24 Dec 00 | “Prelude to a Kiss” | |
01008 | R | 19 Nov 00 | 27 Dec 00 | “Boys on the Side” | 9:00pm Wednesday |
01009 | R | 26 Nov 00 | 27 Dec 00 | “Puppet Master” | 9:30pm Wednesday |
01004 | R | 20 Oct 00 | 31 Dec 00 | “Halloween” | |
01003 | R | 13 Oct 00 | 3 Jan 01 | “Devil in a Blue Dress” | 9:00pm Wednesday |
01007 | R | 12 Nov 00 | 3 Jan 01 | “Satisfaction” | 9:30pm Wednesday |
01011 | 7 Jan 01 | 7 Jan 01 | “Barenaked in America” | ||
01012 | 14 Jan 01 | 14 Jan 01 | “Secrets and Lies” | ||
01005 | R | 27 Oct 00 | 21 Jan 01 | “Mommy Dearest” | |
01006 | R | 5 Nov 00 | 28 Jan 01 | “Sleeping with the Enemy” | |
01013 | 4 Feb 01 | 4 Feb 01 | “The End of an Affair” | ||
01014? | 11 Feb 01 | 11 Feb 01 | “The Opposite of Sex” | ||
01015? | 16 Feb 01 | 16 Feb 01 | “Passion Fish” | 9:30pm Friday | |
01016? | 18 Feb 01 | 18 Feb 01 | “My Best Friend’s Wedding” | Season Finale |
The contents and layout of these pages are Copyright ©1995–2001 Aaron Greenhouse. All Rights Reserved. This copyright does not apply to material that I have obtained from elsewhere, such as pictures, press releases, or the ownership of ratings information.
This site is maintained by Aaron Greenhouse. If you have information to contribute, questions, or comments mail ‘em to me…