# | R? | DOFB | Date | Episode | Notes |
---|---|---|---|---|---|
Season 1 | |||||
21 September 1998 to 8 March 1999: 9:00pm Mondays | |||||
1 | 21 Sep 98 | 21 Sep 98 | Pilot | ||
1 | R | 21 Sep 98 | 22 Sep 98 | Pilot | Encore, 9:00pm Tuesday |
2 | 28 Sep 98 | 28 Sep 98 | “The Cookie Crumbles” | ||
3 | 5 Oct 98 | 5 Oct 98 | “Static” | ||
4 | 12 Oct 98 | 12 Oct 98 | “Family Business” | ||
5 | 19 Oct 98 | 19 Oct 98 | “Temptation and Responsibility” | ||
6 | 26 Oct 98 | 26 Oct 98 | “Some Common Words and Phrases” | ||
7 | 2 Nov 98 | 2 Nov 98 | “Save the Last Dance for Me” | ||
9 Nov 98 | Pre-empted by Charmed | ||||
8 | 16 Nov 98 | 16 Nov 98 | “House Guests and Fish” | ||
9 | 23 Nov 98 | 23 Nov 98 | “The Rope” | ||
3 | R | 5 Oct 98 | 30 Nov 98 | “Static” | |
4 | R | 12 Oct 98 | 7 Dec 98 | “Family Business” | |
7 | R | 2 Nov 98 | 14 Dec 98 | “Save the Last Dance for Me” | |
21 Dec 98 | Pre-empted by Buffy the Vampire Slayer | ||||
28 Dec 98 | Pre-empted by 7th Heaven | ||||
4 Jan 99 | Pre-empted by Charmed | ||||
11 Jan 99 | Pre-empted by 7th Heaven | ||||
18 Jan 99 | Pre-empted by Buffy the Vampire Slayer | ||||
10 | 25 Jan 99 | 25 Jan 99 | “Young and on Fire” | ||
11 | 27 Jan 99 | 27 Jan 99 | “Truth or Consequences” | 9:00pm Wednesday | |
12 | 1 Feb 99 | 1 Feb 99 | “The Takeover” | ||
13 | 8 Feb 99 | 8 Feb 99 | “Strange Days” | ||
14 | 15 Feb 99 | 15 Feb 99 | “Valentine’s Bay” | ||
15 | 22 Feb 99 | 22 Feb 99 | “With Friends Like These…” | ||
16 | 1 Mar 99 | 1 Mar 99 | “A Matter of Trust” | ||
17 | 8 Mar 99 | 8 Mar 99 | “The Weight of the World” | Season Finale |
The contents and layout of these pages are Copyright ©1995–2001 Aaron Greenhouse. All Rights Reserved. This copyright does not apply to material that I have obtained from elsewhere, such as pictures, press releases, or the ownership of ratings information.
This site is maintained by Aaron Greenhouse. If you have information to contribute, questions, or comments mail ‘em to me…