# | R? | DOFB | Date | Episode | Notes |
---|---|---|---|---|---|
Season 1 | |||||
3 October 1999 to 1 April 2000: 9:00pm Wednesdays | |||||
1ADA79 | 6 Oct 99 | 6 Oct 99 | Pilot | ||
2 | 13 Oct 99 | 13 Oct 99 | “The Morning After” | ||
3 | 20 Oct 99 | 20 Oct 99 | “Monsters” | ||
4 | 27 Oct 99 | 27 Oct 99 | “Leaving Normal” | ||
5 | 3 Nov 99 | 3 Nov 99 | “Missing” | ||
6 | 10 Nov 99 | 10 Nov 99 | “285 South” | ||
7 | 17 Nov 99 | 17 Nov 99 | “River Dog” | ||
8 | 24 Nov 99 | 24 Nov 99 | “Blood Brother” | ||
9 | 1 Dec 99 | 1 Dec 99 | “Heat Wave” | ||
8 Dec 99 | Pre-empted by Dawson’s Creek | ||||
1ADA79 | R | 6 Oct 99 | 10 Dec 99 | Pilot | 8:00pm Friday |
10 | 15 Dec 99 | 15 Dec 99 | “The Balance” | ||
2 | R | 13 Oct 99 | 22 Dec 99 | “The Morning After” | |
3 | R | 20 Oct 99 | 29 Dec 99 | “Monsters” | |
5 | R | 3 Nov 99 | 5 Jan 00 | “Missing” | |
4 | R | 27 Oct 99 | 12 Jan 00 | “Leaving Normal” | |
11 | 19 Jan 00 | 19 Jan 00 | “The Toy House” | ||
12 | 26 Jan 00 | 26 Jan 00 | “Into the Woods” | ||
13 | 2 Feb 00 | 2 Feb 00 | “The Convention” | ||
14 | 9 Feb 00 | 9 Feb 00 | “Blind Date” | ||
15 | 16 Feb 00 | 16 Feb 00 | “Independence Day” | ||
23 Feb 00 | Pre-empted by Angel | ||||
16 | 1 Mar 00 | 1 Mar 00 | “Sexual Healing” | ||
6 | R | 10 Nov 99 | 8 Mar 00 | “285 South” | |
7 | R | 17 Nov 99 | 15 Mar 00 | “River Dog” | |
8 | R | 24 Nov 99 | 22 Mar 00 | “Blood Brother” | |
10 | R | 15 Dec 99 | 29 Mar 00 | “The Balance” | |
9 April 2000 to 26 May 2001: 9:00pm Mondays | |||||
17 | 10 Apr 00 | 10 Apr 00 | “Crazy” | ||
18 | 17 Apr 00 | 17 Apr 00 | “Tess, Lies, and Videotape” | ||
19 | 24 Apr 00 | 24 Apr 00 | “Four-Square” | ||
20 | 1 May 00 | 1 May 00 | “Max to the Max” | ||
21 | 8 May 00 | 8 May 00 | “The White Room” | ||
22 | 15 May 00 | 15 May 00 | “Destiny” | Season Finale | |
22 May 00 | Pre-empted by Angel | ||||
1ADA79 | R | 6 Oct 99 | 29 May 00 | Pilot | |
2 | R | 13 Oct 99 | 5 Jun 00 | “The Morning After” | |
6 | R | 10 Nov 99 | 12 Jun 00 | “285 South” | |
7 | R | 17 Nov 99 | 19 Jun 00 | “River Dog” | |
8 | R | 24 Nov 99 | 26 Jun 00 | “Blood Brother” | |
4 | R | 27 Oct 99 | 3 Jul 00 | “Leaving Normal” | |
9 | R | 1 Dec 99 | 10 Jul 00 | “Heat Wave” | |
11 | R | 19 Jan 00 | 17 Jul 00 | “The Toy House” | |
14 | R | 9 Feb 00 | 24 Jul 00 | “Blind Date” | |
12 | R | 26 Jan 00 | 31 Jul 00 | “Into the Woods” | |
15 | R | 16 Feb 00 | 7 Aug 00 | “Independence Day” | |
16 | R | 1 Mar 00 | 14 Aug 00 | “Sexual Healing” | |
22 May 00 | 21 Aug 00 Young Americans | ||||
17 | R | 10 Apr 00 | 28 Aug 00 | “Crazy” | |
18 | R | 17 Apr 00 | 4 Sep 00 | “Tess, Lies, and Videotape” | |
19 | R | 24 Apr 00 | 6 Sep 00 | “Four-Square” | 9:00pm Wednesday |
20 | R | 1 May 00 | 11 Sep 00 | “Max to the Max” | |
21 | R | 8 May 00 | 18 Sep 00 | “The White Room” | |
22 | R | 15 May 00 | 25 Sep 00 | “Destiny” | |
Season 2 | |||||
Season 3 (on UPN) |
The contents and layout of these pages are Copyright ©1995–2001 Aaron Greenhouse. All Rights Reserved. This copyright does not apply to material that I have obtained from elsewhere, such as pictures, press releases, or the ownership of ratings information.
This site is maintained by Aaron Greenhouse. If you have information to contribute, questions, or comments mail ‘em to me…