# | R? | DOFB | Date | Episode | Notes |
---|---|---|---|---|---|
Season 1 | |||||
14 November 2001 to Present: 8:30pm Fridays | |||||
1 | 16 Oct 01 | 16 Oct 01 | Pilot | ||
2 | 23 Oct 01 | 23 Oct 01 | “Metamorphosis” | ||
227603 | 30 Oct 01 | 30 Oct 01 | “Hothead” | ||
4 | 6 Nov 01 | 6 Nov 01 | “X-Ray” | ||
5 | 13 Nov 01 | 13 Nov 01 | “Cool” | ||
6 | 20 Nov 01 | 20 Nov 01 | “Hourglass” | ||
1/2 | 16 Oct 01 | 22 Nov 01 | Pilot/"Metamorphosis" | 8:00pm Thursday | |
7 | 27 Nov 01 | 27 Nov 01 | “Craving” | ||
227603 | R | 30 Oct 01 | 4 Dec 01 | “Hothead” | |
8 | 11 Dec 01 | 11 Dec 01 | “Jitters” | ||
4 | R | 6 Nov 01 | 18 Dec 01 | “X-Ray” | |
5 | R | 13 Nov 01 | 25 Dec 01 | “Cool” | |
1 Jan 02 | Pre-empted by Gilmore Girls | ||||
6 | R | 20 Nov 01 | 8 Jan 02 | “Hourglass” | |
9 | 15 Jan 02 | 15 Jan 02 | “Rogue” | ||
7 | R | 27 Nov 01 | 22 Jan 02 | “Craving” | |
9 | R | 15 Jan 02 | 28 Jan 02 | “Rogue” | 9:00pm Monday |
10 | 29 Jan 02 | 29 Jan 02 | “Shimmer” | ||
227610 | 5 Feb 02 | 5 Feb 02 | “Hug” | ||
12 Feb 02 | 12 Feb 02 | “Leech” | |||
19 Feb 02 | Pre-empted by Witchblade | ||||
26 Feb 02 | 26 Feb 02 | “Kinetic” | |||
8 | R | 11 Dec 01 | 5 Mar 02 | “Jitters” | |
12 Mar 02 | 12 Mar 02 | “Zero” | |||
19 Mar 02 | 19 Mar 02 | “Nicodemus” | |||
2 | R | 23 Oct 01 | 26 Mar 02 | “Metamorphosis” | |
4 | R | 6 Nov 01 | 2 Apr 02 | “X-Ray” | |
R | 12 Feb 02 | 9 Apr 02 | “Leech” | ||
16 Apr 02 | 16 Apr 02 | “Stray” | |||
23 Apr 02 | 23 Apr 02 | “Reaper” | |||
30 Apr 02 | 30 Apr 02 | “Drone” | |||
7 May 02 | 7 May 02 | “Crush” | |||
14 May 02 | 14 May 02 | “Obscura” | |||
21 May 02 | 21 May 02 | “Tempest” | |||
9 | R | 15 Jan 02 | 28 May 02 | “Rogue” |
The contents and layout of these pages are Copyright ©1995–2002 Aaron Greenhouse. All Rights Reserved. This copyright does not apply to material that I have obtained from elsewhere, such as pictures, press releases, or the ownership of ratings information.
This site is maintained by Aaron Greenhouse. If you have information to contribute, questions, or comments mail ‘em to me…