29th Annual Pretty Good Race 2009

PLACE	NAME			TEAM		TIME
1.	Karl Naden		POP        	19:12	First Male
2.	Michael Keeling		MSE/MSIT     	19:22	
3.	Anthony Rowe		Comp. Sys.     	19:26	
4.	Roger Wolff		ISR     	19:41	
5.	Haakan Yournes		Google     	20:17	
6.	Jonathan Derryberry	Theory	     	20:42	
7.	Rob Hall		MLD     	20:45	
8.	Tom Murphy VII		Google     	20:48	
9.	Guido Zgroggen		MSE/MSIT     	21:16	
10.	Mladen Kolar		MLD     	21:24	
11.	Boris Smus		HCI     	21:30	
12.	David Rollinson		Robotics     	21:40	
13.	Joe Gershenson		Theory     	21:42	
14.	Phil Sarin		HCI     	21:44	
15.	Luke Zarko		POP     	22:39	
16.	Charlie Garrod		Comp. Sys.     	22:48	
17.	Jim Cipar		Prog. Sys.     	22:56	
18.	Seth Koterba		Robotics     	22:58	
19.	Fan Guo		     	AI              23:35	
20.	Stanislav Funiak	Robotics	23:36	
21.	David Renshaw		 	        23:50	
22.	Karthik Lakshmanan	Comp. Sys.     	24:04	
23.	Robert Schiela		SEI     	24:21	
24.	Zachary Young		Theory     	24:33	
25.	Antonio Juarez		MLD     	25:13	
26.	James Howison		ISR     	25:14	
27.	Andrew Faulring		HCI     	25:19	
28.	Jonathan Aldrich	ISR	     	25:30	
29.	Daniel Sibley		Undergrad     	25:41	
30.	Saurabh Gupta		MSE/MSIT       	25:47	
31.	Franklin Chen		Psych     	25:52	
32.	Matthew Secor		Google     	25:54	
33.	Shigery Sasao		MSE/MSIT     	26:25	
34.	Steve Gardiner		LTI     	26:26	
35.	Hideki Shima		LTI     	26:37	
36.	Michael Sibley		Undergrad     	26:44	
37.	Swapnil Patil		Comp. Sys     	26:58	
38.	Jordan Sinclair		HCI     	27:15	
39.	Masato Kawada		MSE/MSIT     	27:20	
40.	Claudia Mueller-Birn	ISR	     	27:22	First Female
40.	Ian Voysey		Undergrad     	27:22	
42.	Shingu Tamaru		Staff     	27:38	
43.	Dirk Kalp		Depth 1st Srch  27:39	
44.	Coreen Farris		                28:02	
45.	Naman Gupta		     	        28:16	
46.	Geoffrey Hollinger	Robotics	28:17	
47.	Amy Matzke		MSE/MSIT     	28:22	
48.	Sanako Mitsugi		Mod. Lang.     	28:26	
49.	Subhodeep Moitra	LTI     	29:03	
50.	David Brumley		Comp. Sys.     	29:09	
50.	Jennifer Engleson	ECE	     	29:09	
52.	Jennifer Schweers	HCI	     	29:14	
53.	Andy Schlaikjer		LTI     	29:23	
54.	Breelyn Kane		Robotics     	29:32	
54.	Donald Burnette		Robotics     	29:32	
56.	Jesse Venticinque	HCI	     	29:46	
57.	Mor Harcol-Balter	Theory	     	30:02	
58.	Benjamin Lambert	LTI	     	30:50	
59.	Ian Li	     	        HCI 	        31:03	
60.	Katherine Rios		MSE/MSIT     	31:09	
61.	Gabriele Eichmanns	Mod. Lang.	31:21	
62.	Marie King		MSE/MSIT     	31:39	
63.	Jacky Yip		HCI     	31:53	
64.	Travis Christian	MSE/MSIT	34:32	
65.	Vivek Seshadri		Comp. Sys.     	35:42	
66.	Heather Jones		Robotics     	38:48	
67.	Joseph Giampapa		SEI     	39:17	First Male Walker
68.	Nina Patel		MSE/MSIT     	42:17	
69.	Philip Lehman		Dean's Office   44:27	
70.	Pablo Bianco		MSE/MSIT     	52:58	
70.	Renaud Tircher		MSE/MSIT     	52:58	



TEAMS
1.	Comp. Sys.	41
1.	MSE/MSIT	41
3.	MLD     	42
4.	Theory  	43
5.	Google		45
6.	Robotics	50
7.	HCI     	52
8.	ISR     	58
9.	Undergrad	105
10.	LTI		118