# | R? | DOFB | DATE | Episode | Notes |
---|---|---|---|---|---|
Season 1 | |||||
1 | 17 Dec 89 | 17 Dec 89 | "Simpsons Roasting on an Open Fire" | 8:30pm Sunday | |
1 | R | 17 Dec 89 | 23 Dec 89 | "Simpsons Roasting on an Open Fire" | 8:30pm Saturday |
14 January 1990 to 19 August 1990: Sundays at 8:30pm | |||||
2 | 14 Jan 90 | 14 Jan 90 | "Bart the Genius" | ||
3 | 21 Jan 90 | 21 Jan 90 | "Homer's Odyssey" | ||
4 | 28 Jan 90 | 28 Jan 90 | "There's No Disgrace Like Home" | ||
5 | 4 Feb 90 | 4 Feb 90 | "Bart the General" | ||
6 | 11 Feb 90 | 11 Feb 90 | "Moaning Lisa" | ||
7 | 18 Feb 90 | 18 Feb 90 | "Call of the Simpsons" | ||
8 | 25 Feb 90 | 25 Feb 90 | "The Telltale Head" | ||
2 | R | 14 Jan 90 | 4 Mar 90 | "Bart the Genius" | |
4 | R | 28 Jan 90 | 11 Mar 90 | "There's No Disgrace Like Home" | |
9 | 18 Mar 90 | 18 Mar 90 | "Life on the Fast Lane" | ||
10 | 25 Mar 90 | 25 Mar 90 | "Homer's Night Out" | ||
5 | R | 4 Feb 90 | 8 Apr 90 | "Bart the General" | |
11 | 15 Apr 90 | 15 Apr 90 | "The Crepes of Wrath" | ||
6 | R | 11 Feb 90 | 22 Apr 90 | "Moaning Lisa" | |
12 | 29 Apr 90 | 29 Apr 90 | "Krusty Gets Busted" | ||
13 | 13 May 90 | 13 May 90 | "Some Enchanted Evening" | ||
7 | R | 18 Feb 90 | 16 May 90 | "Call of the Simpsons" | Wednesday |
8 | R | 25 Feb 90 | 20 May 90 | "The Telltale Head" | |
2 | R | 14 Jan 90 | 27 May 90 | "Bart the Genius" | |
3 | R | 21 Jan 90 | 3 Jun 90 | "Homer's Odyssey" | |
4 | R | 28 Jan 90 | 10 Jun 90 | "There's No Disgrace Like Home" | |
10 | R | 25 Mar 90 | 17 Jun 90 | "Homer's Night Out" | |
11 | R | 15 Apr 90 | 24 Jun 90 | "The Crepes of Wrath" | |
1 | R | 17 Dec 89 | 1 Jul 90 | "Simpsons Roasting on an Open Fire" | |
9 | R | 18 Mar 90 | 15 Jul 90 | "Life on the Fast Lane" | |
5 | R | 4 Feb 90 | 22 Jul 90 | "Bart the General" | |
7 | R | 18 Feb 90 | 29 Jul 90 | "Call of the Simpsons" | |
6 | R | 11 Feb 90 | 5 Aug 90 | "Moaning Lisa" | |
13 | R | 13 May 90 | 12 Aug 90 | "Some Enchanted Evening" | |
12 | R | 29 Apr 90 | 19 Aug 90 | "Krusty Gets Busted" | |
23 August 1990 to 4 September 1994: Thursdays at 8:00pm | |||||
8 | R | 25 Feb 90 | 23 Aug 90 | "The Telltale Head" | |
3 | R | 21 Jan 90 | 30 Aug 90 | "Homer's Odyssey" | |
10 | R | 25 Mar 90 | 6 Sep 90 | "Homer's Night Out" | |
11 | R | 15 Apr 90 | 13 Sep 90 | "The Crepes of Wrath" | |
9 | R | 18 Mar 90 | 20 Sep 90 | "Life on the Fast Lane" | |
12 | R | 29 Apr 90 | 27 Sep 90 | "Krusty Gets Busted" | |
13 | R | 13 May 90 | 4 Oct 90 | "Some Enchanted Evening" | |
Season 2 | |||||
Season 3 | |||||
Season 4 | |||||
Season 5 | |||||
Season 6 | |||||
Season 7 | |||||
Season 8 | |||||
Season 9 | |||||
Season 10 | |||||
Season 11 | |||||
Season 12 |
This site is maintained by Aaron Greenhouse. If you have information to contribute, questions, or comments mail 'em to me...