# | R? | DOFB | DATE | Episode | Notes |
---|---|---|---|---|---|
Season 1 | |||||
Season 2 | |||||
Season 3 | |||||
Season 4 | |||||
Season 5 | |||||
Season 6 | |||||
Season 7 | |||||
Season 8 | |||||
Season 9 | |||||
August 23 1998 to Present: Sundays at 8:00pm | |||||
Season 10 | |||||
SI-921 | 20 Sep 98 | 20 Sep 98 | "The Wizard of Evergreen Terrace" | ||
SI-922 | 27 Sep 98 | 27 Sep 98 | "Bart the Mother" | ||
4 Oct 98 | Pre-empted by MLB | ||||
11 Oct 98 | Pre-empted by MLB National League Championship Series, game 4. | ||||
18 Oct 98 | Pre-empted by MLB World Series, Game 2 | ||||
SI-902 | R | 26 Oct 97 | 25 Oct 98 | "Treehouse of Horror VIII" | 7:30pm |
SI-1001 | 25 Oct 98 | 25 Oct 98 | "Treehouse of Horror IX" | ||
SI-1001 | R | 25 Oct 98 | 29 Oct 98 | "Treehouse of Horror IX" | 8:00pm Thursday |
SI-902 | R | 26 Oct 97 | 29 Oct 98 | "Treehouse of Horror VIII" | 8:30pm Thursday |
1 Nov 98 | Pre-empted by The Lost World: Jurassic Park | ||||
SI-919 | 8 Nov 98 | 8 Nov 98 | "When You Dish Upon a Star" | ||
SI-1002 | 15 Nov 98 | 15 Nov 98 | "D'oh-in' in the Wind" | ||
SI-1003 | 22 Nov 98 | 22 Nov 98 | "Lisa Gets an A" | ||
SI-824 | R | 8 Mar 98 | 29 Nov 98 | "Lisa the Simpson" | |
SI-1004 | 6 Dec 98 | 6 Dec 98 | "Homer Simpson in 'Kidney Trouble'" | ||
SI-907 | R | 21 Dec 97 | 13 Dec 98 | "Miracle on Evergreen Terrace" | |
SI-1005 | 20 Dec 98 | 20 Dec 98 | "Mayored to the Mob" | ||
SI-921 | R | 20 Sep 98 | 27 Dec 98 | "The Wizard of Evergreen Terrace" | |
SI-922 | R | 27 Sep 98 | 3 Jan 99 | "Bart the Mother" | |
SI-1006 | 10 Jan 99 | 10 Jan 99 | "Viva Ned Flanders" | ||
SI-1007 | 17 Jan 99 | 17 Jan 99 | "Wild Barts Can't Be Broken" | ||
SI-920 | R | 23 Aug 98 | 24 Jan 99 | "Lard of the Dance" | |
SI-1008 | 31 Jan 99 | 31 Jan 99 | "Sunday, Cruddy Sunday" | 10:30pm | |
SI-1009 | 7 Feb 99 | 7 Feb 99 | "Homer to the Max" | ||
SI-1011 | 14 Feb 99 | 14 Feb 99 | "I'm With Cupid" | ||
SI-1010 | 21 Feb 99 | 21 Feb 99 | "Marge Simpson in `Screaming Yellow Honkers'" | ||
SI-1012 | 28 Feb 99 | 28 Feb 99 | "Make Room for Lisa" | ||
SI-919 | R | 8 Nov 98 | 7 Mar 99 | "When You Dish Upon a Star" | |
SI-1002 | R | 15 Nov 98 | 14 Mar 99 | "D'oh-in' in the Wind" | |
SI-1003 | R | 22 Nov 98 | 21 Mar 99 | "Lisa Gets an A" | |
SI-1013 | 28 Mar 99 | 28 Mar 99 | "Maximum Homerdrive" | ||
SI-1014 | 4 Apr 99 | 4 Apr 99 | "Simpsons Bible Stories" | ||
SI-1015 | 11 Apr 99 | 11 Apr 99 | "Mom and Pop Art" | ||
SI-1005 | R | 20 Dec 98 | 18 Apr 99 | "Mayored to the Mob" | |
SI-1006 | R | 10 Jan 99 | 20 Apr 99 | "Viva Ned Flanders" | 9:30pm Tuesday |
SI-1016 | 25 Apr 99 | 25 Apr 99 | "The Old Man and the C Student" | ||
SI-1017 | 2 May 99 | 2 May 99 | "Monty Can't Buy Me Love" | ||
SI-1004 | R | 6 Dec 98 | 4 May 99 | "Homer Simpson in 'Kidney Trouble'" | 9:30pm Tuesday |
SI-1018 | 9 May 99 | 9 May 99 | "They Saved Lisa's Brain" | ||
SI-1020 | 16 May 99 | 16 May 99 | "Thirty Minutes Over Tokyo" | Season finale | |
SI-1008 | R | 31 Jan 99 | 18 May 99 | "Sunday, Cruddy Sunday" | 9:30pm Tuesday |
23 May 99 | Pre-empted by Independence Day | ||||
SI-920 | R | 23 Aug 98 | 30 May 99 | "Lard of the Dance" | |
SI-1007 | R | 17 Jan 99 | 6 Jun 99 | "Wild Barts Can't Be Broken" | |
SI-922 | R | 27 Sep 98 | 13 Jun 99 | "Bart the Mother" | |
SI-1009 | R | 7 Feb 99 | 20 Jun 99 | "Homer to the Max" | |
SI-921 | R | 20 Sep 98 | 27 Jun 99 | "The Wizard of Evergreen Terrace" | |
SI-1010 | R | 21 Feb 99 | 4 Jul 99 | "Marge Simpson in `Screaming Yellow Honkers'" | |
SI-1002 | R | 15 Nov 98 | 4 Jul 99 | "D'oh-in' in the Wind" | 8:30pm |
SI-1012 | R | 28 Feb 99 | 11 Jul 99 | "Make Room for Lisa" | |
SI-1011 | R | 14 Feb 99 | 18 Jul 99 | "I'm With Cupid" | |
SI-1013 | R | 28 Mar 99 | 25 Jul 99 | "Maximum Homerdrive" | |
SI-1015 | 11 Apr 99 | 1 Aug 99 | "Mom and Pop Art" | ||
SI-1016 | R | 25 Apr 99 | 8 Aug 99 | "The Old Man and the C Student" | |
SI-1017 | R | 2 May 99 | 15 Aug 99 | "Monty Can't Buy Me Love" | |
SI-1018 | R | 9 May 99 | 22 Aug 99 | "They Saved Lisa's Brain" | |
29 Aug 99 | Pre-empted by NFL Pre-season Football | ||||
SI-1008 | R | 31 Jan 99 | 5 Sep 99 | "Sunday, Cruddy Sunday" | |
12 Sep 99 | Pre-empted by 51st Annual Primetime Emmy Awards | ||||
SI-1006 | R | 10 Jan 99 | 19 Sep 99 | "Viva Ned Flanders" | |
Season 11 | |||||
Season 12 |
This site is maintained by Aaron Greenhouse. If you have information to contribute, questions, or comments mail 'em to me...