# | R? | DOFB | DATE | Episode | Notes |
---|---|---|---|---|---|
Season 1 | |||||
23 August 1998 to 21 March 1999: Sundays at 8:30pm | |||||
TSS-101 | 23 Aug 98 | 23 Aug 98 | "The Pilot" | ||
TSS-102 | 30 Aug 98 | 30 Aug 98 | "Eric's Birthday" | ||
TSS-103 | 6 Sep 98 | 6 Sep 98 | "Streaking" | ||
TSS-101 | R | 23 Aug 98 | 13 Sep 98 | "The Pilot" | |
TSS-104 | 20 Sep 98 | 20 Sep 98 | "Battle of the Sexists" | ||
TSS-106 | 27 Sep 98 | 27 Sep 98 | "Eric's Burger Job" | ||
4 Oct 98 | Pre-empted by MLB National League Division Series, Game 4 | ||||
11 Oct 98 | Pre-empted by MLB National League Championship Series, Game 4. | ||||
18 Oct 98 | Pre-empted by MLB World Series, Game 2 | ||||
TSS-107 | 25 Oct 98 | 25 Oct 98 | "The Keg" | ||
1 Nov 98 | Pre-empted by The Lost World: Jurassic Park | ||||
TSS-109 | 8 Nov 98 | 8 Nov 98 | "That Disco Episode" | ||
TSS-108 | 15 Nov 98 | 15 Nov 98 | "Drive-In" | ||
TSS-110 | 22 Nov 98 | 22 Nov 98 | "Thanksgiving" | ||
TSS-105 | 29 Nov 98 | 29 Nov 98 | "Sunday, Bloody Sunday" | (Originally scheduled for 4 Oct 98) | |
TSS-114 | 6 Dec 98 | 6 Dec 98 | "Eric's Buddy" | ||
TSS-113 | 13 Dec 98 | 13 Dec 98 | "The Best Christmas Ever" | ||
TSS-104 | R | 20 Sep 98 | 20 Dec 98 | "Battle of the Sexists" | |
TSS-103 | R | 6 Sep 98 | 27 Dec 98 | "Streaking" | |
TSS-102 | R | 30 Aug 98 | 3 Jan 99 | "Eric's Birthday" | |
10 Jan 99 | Pre-empted by The PJs | ||||
TSS-115 | 17 Jan 99 | 17 Jan 99 | "Ski Trip" | ||
TSS-117 | 24 Jan 99 | 24 Jan 99 | "Stolen Car" | ||
31 Jan 99 | Pre-empted by Super Bowl XXXIII | ||||
TSS-119 | 7 Feb 99 | 7 Feb 99 | "That Wrestling Show" | ||
TSS-116 | 14 Feb 99 | 14 Feb 99 | "The First Date" | ||
TSS-118 | 21 Feb 99 | 21 Feb 99 | "The Pill" | ||
TSS-111 | 28 Feb 99 | 28 Feb 99 | "The Career Day" | ||
TSS-121 | 7 Mar 99 | 7 Mar 99 | "Prom Night" | ||
TSS-122 | 14 Mar 99 | 14 Mar 99 | "A New Hope" | Season Finale | |
TSS-105 | R | 29 Nov 98 | 21 Mar 99 | "Sunday, Bloody Sunday" | |
28 March 1999 to 12 June 1999: Hiatus | |||||
13 June 1999 to 11 September 1999: Mondays at 8:00 and 8:30pm | |||||
TSS-123 | 14 Jun 99 | 14 Jun 99 | "Water Tower" | ||
TSS-101 | R | 23 Aug 98 | 14 Jun 99 | "The Pilot" | |
TSS-120 | 21 Jun 99 | 21 Jun 99 | "Punk Chick" | ||
TSS-114 | R | 6 Dec 98 | 21 Jun 99 | "Eric's Buddy" | |
TSS-109 | R | 8 Nov 98 | 28 Jun 99 | "That Disco Episode" | |
TSS-105 | R | 29 Nov 98 | 28 Jun 99 | "Sunday, Bloody Sunday" | |
TSS-110 | R | 22 Nov 98 | 5 Jul 99 | "Thanksgiving" | |
TSS-113 | R | 13 Dec 98 | 5 Jul 99 | "The Best Christmas Ever" | |
TSS-112 | 12 Jul 99 | 12 Jul 99 | "Grandma's Dead" | ||
TSS-122 | R | 14 Mar 99 | 12 Jul 99 | "A New Hope" | |
TSS-124 | 19 Jul 99 | 19 Jul 99 | "Hyde Moves In" | ||
TSS-104 | R | 20 Sep 98 | 19 Jul 99 | "Battle of the Sexists" | |
TSS-125 | 26 Jul 99 | 26 Jul 99 | "The Good Son" | ||
TSS-106 | R | 27 Sep 98 | 26 Jul 99 | "Eric's Burger Job" | |
TSS-108 | R | 15 Nov 98 | 2 Aug 99 | "Drive-In" | |
TSS-115 | R | 17 Jan 99 | 2 Aug 99 | "Ski Trip" | |
TSS-117 | R | 24 Jan 99 | 9 Aug 99 | "Stolen Car" | |
TSS-116 | R | 14 Feb 99 | 9 Aug 99 | "The First Date" | |
TSS-118 | R | 21 Feb 99 | 16 Aug 99 | "The Pill" | |
TSS-121 | R | 7 Mar 99 | 16 Aug 99 | "Prom Night" | |
TSS-114 | R | 6 Dec 98 | 23 Aug 99 | "Eric's Buddy" | |
TSS-123 | R | 14 Jun 99 | 23 Aug 99 | "Water Tower" | |
TSS-119 | R | 7 Feb 99 | 30 Aug 99 | "That Wrestling Show" | |
TSS-111 | R | 28 Feb 99 | 30 Aug 99 | "The Career Day" | |
TSS-124 | R | 19 Jul 99 | 6 Sep 99 | "Hyde Moves In" | |
TSS-125 | R | 26 Jul 99 | 6 Sep 99 | "The Good Son" | |
TSS-122 | R | 14 Mar 99 | 19 Sep 99 | "A New Hope" | 9:00pm Sunday |
Season 2 | |||||
Season 3 |
The contents and layout of these pages are Copyright ©1995–2001 Aaron Greenhouse. All Rights Reserved. This copyright does not apply to material that I have obtained from elsewhere, such as pictures, press releases, or the ownership of ratings information.
This site is maintained by Aaron Greenhouse. If you have information to contribute, questions, or comments mail 'em to me...