# | R? | DOFB | DATE | Episode | Notes |
---|---|---|---|---|---|
Season 1 | |||||
Season 2 | |||||
????: 8:00pm Tuesdays | |||||
Season 3 | |||||
301 | 3 Oct 00 | 3 Oct 00 | "Reefer Madness" | ||
302 | 10 Oct 00 | 10 Oct 00 | "Red Sees Red" | ||
304 | 17 Oct 00 | 17 Oct 00 | "Hyde's Father" | ||
24 Oct 00 | Pre-empted by World Series, Game 3 | ||||
303 | 31 Oct 00 | 31 Oct 00 | "Too Young to Trick or Treat, Too Young to Die" | ||
7 Nov 00 | Pre-empted by You Decide 2000 | ||||
305 | 14 Nov 00 | 14 Nov 00 | "Roller Disco" | ||
307 | 21 Nov 00 | 21 Nov 00 | "Eric's Panties" | ||
306 | 28 Nov 00 | 28 Nov 00 | "Baby Fever" | ||
5 Dec 00 | Pre-empted by The 2000 Billboard Music Awards | ||||
308 | 12 Dec 00 | 12 Dec 00 | "Jackie Bags Hyde" | ||
219 | R | 20 Mar 00 | 13 Dec 00 | "Kiss of Death" | 8:00pm Wednesday |
? | 19 Dec 00 | 19 Dec 00 | "Hyde's Christmas Rager" | ||
302 | R | 10 Oct 00 | 26 Dec 00 | "Red Sees Red" | |
303 | R | 31 Oct 00 | 2 Jan 01 | "Too Young to Trick or Treat, Too Young to Die" | |
309 | 9 Jan 01 | 9 Jan 01 | "Ice Shack" | ||
314 | 10 Jan 01 | 10 Jan 01 | "Who Wants it More?" | 8:00pm Wednesday | |
310 | 16 Jan 01 | 16 Jan 01 | "Fez Gets the Girl" | ||
226 | R | 22 May 00 | 17 Jan 01 | "Moon Over Point Place" | 8:00pm Wednesday |
304 | R | 17 Oct 00 | 23 Jan 01 | "Hyde's Father" | |
301 | R | 3 Oct 00 | 24 Jan 01 | "Reefer Madness" | 8:00pm Wednesday |
312 | 30 Jan 01 | 30 Jan 01 | "Dine and Dash" | ||
220 | R | 27 Mar 00 | 31 Jan 01 | "Kelso's Serenade" | 8:00pm Wednesday |
315 | 6 Feb 01 | 6 Feb 01 | "Radio Daze" | ||
R | 3 Apr 00 | 7 Feb 01 | "Jackie Moves On" | 8:00pm Wednesday | |
313 | 13 Feb 01 | 13 Feb 01 | "Donna's Panties" | ||
14 Feb 01 | Pre-empted by Barbara Streisand: Timeless | ||||
316 | 20 Feb 01 | 20 Feb 01 | "Romantic Weekend" | ||
222 | R | 6 Mar 00 | 21 Feb 01 | "Parents Find Out" | 8:00pm Wednesday |
317 | 27 Feb 01 | 27 Feb 01 | "Kitty's Birthday (That's Today?!)" | ||
224 | R | 8 May 00 | 28 Feb 01 | "Red Fired Up" | 8:00pm Wednesday |
6 Mar 01 | Pre-empted by Austin Powers: International Man of Mystery | ||||
7 Mar 01 | Pre-empted by The 32nd Annual NAACP Image Awards | ||||
318 | 13 Mar 01 | 13 Mar 01 | "The Trials of Michael Kelso" | ||
212 | R | 18 Jan 99 | 14 Mar 01 | "Hunting" | 8:00pm Wednesday |
305 | R | 14 Nov 00 | 20 Mar 01 | "Roller Disco" | |
R | 1 May 00 | 21 Mar 01 | "Holy Crap" | 8:00pm Wednesday | |
319 | 27 Mar 01 | 27 Mar 01 | "Eric's Naughty No-No" | ||
302 | R | 10 Oct 00 | 28 Mar 01 | "Red Sees Red" | 8:00pm Wednesday |
216 | R | 7 Feb 00 | 3 Mar 01 | "Burning Down the House" | |
306 | R | 28 Nov 00 | 4 Mar 01 | "Baby Fever" | 8:00pm Wednesday |
310 | R | 16 Jan 01 | 10 Mar 01 | "Fez Gets the Girl" | |
11 Apr 01 | Pre-empted by The Seventh Annual Blockbuster Entertainment Awards | ||||
320 | 17 Apr 01 | 17 Apr 01 | "Holy Craps" | ||
R | 15 May 00 | 18 Apr 01 | "Cat Fight Club" | 8:00pm Wednesday | |
314 | R | 10 Jan 01 | 24 Apr 01 | "Who Wants it More?" | |
307 | R | 21 Nov 00 | 25 Apr 01 | "Eric's Panties" | 8:00pm Wednesday |
321 | 1 May 01 | 1 May 01 | "Fez Dates Donna" | ||
322 | 1 May 01 | 1 May 01 | "Eric's Drunken Tattoo" | 8:30pm | |
313 | R | 13 Feb 01 | 2 May 01 | "Donna's Panties" | 8:00pm Wednesday |
324 | 8 May 01 | 8 May 01 | "Canadian Road Trip" | ||
309 | R | 9 Jan 01 | 9 May 01 | "Ice Shack" | 8:00pm Wednesday |
323 | 15 May 01 | 15 May 01 | "Backstage Pass" | ||
308 | R | 12 Dec 00 | 16 May 01 | "Jackie Bags Hyde" | 8:00pm Wednesday |
325 | 22 May 01 | 22 May 01 | "The Promise Ring" | Season Finale | |
312 | R | 30 Jan 01 | 23 May 01 | "Dine and Dash" | 8:00pm Wednesday |
315 | R | 6 Feb 01 | 29 May 01 | "Radio Daze" | |
30 May 01 | Pre-empted by The Simpsons | ||||
316 | R | 20 Feb 01 | 5 Jun 01 | "Romantic Weekend" | |
6 Jun 01 | Pre-empted by Malcolm in the Middle | ||||
317 | R | 27 Feb 01 | 12 Jun 01 | "Kitty's Birthday (That's Today?!)" | |
13 Jun 01 | Pre-empted by Malcolm in the Middle | ||||
301 | R | 3 Oct 00 | 19 Jun 01 | "Reefer Madness" | |
318 | R | 13 Mar 01 | 16 Jun 01 | "The Trials of Michael Kelso" | |
304 | R | 17 Oct 00 | 3 Jul 01 | "Hyde's Father" | 8:00pm Wednesday |
10 Jul 01 | Pre-empted by Major League All-Star Game | ||||
319 | R | 27 Mar 01 | 17 Jul 01 | "Eric's Naughty No-No" | |
303 | R | 31 Oct 00 | 24 Jul 01 | "Too Young to Trick or Treat, Too Young to Die" | |
322 | R | 1 May 01 | 31 Jul 01 | "Eric's Drunken Tattoo" | |
320 | R | 17 Apr 01 | 7 Aug 01 | "Holy Craps" | |
324 | R | 8 May 01 | 14 Aug 01 | "Canadian Road Trip" |
The contents and layout of these pages are Copyright ©1995–2001 Aaron Greenhouse. All Rights Reserved. This copyright does not apply to material that I have obtained from elsewhere, such as pictures, press releases, or the ownership of ratings information.
This site is maintained by Aaron Greenhouse. If you have information to contribute, questions, or comments mail 'em to me...